On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/11/2017 | Home | Scottish League (Championship / 12) | Dumbarton | L | 0-1 |
| 04/11/2006 | Away | Scottish League (Division Two / 13) | Forfar Athletic | W | 2-1 |
| 04/11/2000 | Away | Scottish League (Division Three / 13) | Montrose | D | 1-1 |
| 04/11/1995 | Home | Scottish League (Division Three / 12) | Cowdenbeath | W | 2-0 |
| 04/11/1989 | Home | Scottish League (Division Two / 13) | Queen's Park | W | 1-0 |
| 04/11/1978 | Away | Scottish League (Division Two / 15) | Forfar Athletic | D | 2-2 |
| 04/11/1972 | Home | Scottish League (Division Two (old) / 14) | Raith Rovers | L | 4-6 |
| 04/11/1967 | Away | Scottish League (Division Two (old) / 11) | Queen of the South | W | 3-0 |
| 04/11/1961 | Home | Scottish League (Division Two (old) / 13) | Alloa Athletic | L | 0-3 |
| 04/11/1933 | Home | Scottish League (Division Two (old) / 13) | Edinburgh City (1928-55) | D | 0-0 |

