Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 0.00 |
| Airdrieonians | 46 | 14 | 12 | 20 | 63 | 85 | -22 | 30.43 |
| Airdrieonians (1878-2002) | 36 | 5 | 8 | 23 | 37 | 98 | -61 | 13.89 |
| Albion Rovers | 145 | 55 | 23 | 67 | 220 | 281 | -61 | 37.93 |
| Alloa Athletic | 155 | 58 | 31 | 66 | 268 | 301 | -33 | 37.42 |
| Annan Athletic | 13 | 3 | 5 | 5 | 21 | 27 | -6 | 23.08 |
| Arbroath | 110 | 40 | 28 | 42 | 167 | 179 | -12 | 36.36 |
| Armadale | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 33.33 |
| Arthurlie | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50.00 |
| Ayr United | 102 | 34 | 17 | 51 | 146 | 190 | -44 | 33.33 |
| Beith | 7 | 4 | 0 | 3 | 16 | 17 | -1 | 57.14 |
| Berwick Rangers | 113 | 38 | 24 | 51 | 172 | 189 | -17 | 33.63 |
| Bo'ness | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 33.33 |
| Bonnyrigg Rose | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 50.00 |
| Breadalbane | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Buckie Thistle | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 50.00 |
| Celtic | 6 | 0 | 1 | 5 | 3 | 22 | -19 | 0.00 |
| Clackmannan | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 33.33 |
| Clyde | 82 | 21 | 21 | 40 | 99 | 147 | -48 | 25.61 |
| Clydebank | 44 | 11 | 10 | 23 | 53 | 79 | -26 | 25.00 |
| Clydebank (1914-32) | 4 | 3 | 0 | 1 | 11 | 11 | 0 | 75.00 |
| Coldstream | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Cove Rangers | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 16.67 |
| Cowdenbeath | 149 | 48 | 38 | 63 | 228 | 266 | -38 | 32.21 |
| Darvel | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0.00 |
| Dumbarton | 145 | 53 | 27 | 65 | 229 | 264 | -35 | 36.55 |
| Dumbarton Harp | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| Dundee | 16 | 4 | 2 | 10 | 13 | 40 | -27 | 25.00 |
| Dundee United | 40 | 13 | 8 | 19 | 61 | 96 | -35 | 32.50 |
| Dundonald Bluebell | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Dunfermline Athletic | 66 | 10 | 9 | 47 | 64 | 191 | -127 | 15.15 |
| Duns | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 100.00 |
| Dykehead | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 40.00 |
| East Fife | 158 | 51 | 36 | 71 | 229 | 288 | -59 | 32.28 |
| East Stirlingshire | 122 | 46 | 35 | 41 | 202 | 189 | 13 | 37.70 |
| Edinburgh City | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 16.67 |
| Edinburgh City (1928-55) | 17 | 7 | 3 | 7 | 42 | 41 | 1 | 41.18 |
| Elgin City | 22 | 12 | 2 | 8 | 51 | 34 | 17 | 54.55 |
| Falkirk | 56 | 9 | 11 | 36 | 38 | 115 | -77 | 16.07 |
| Forfar Athletic | 180 | 67 | 45 | 68 | 282 | 307 | -25 | 37.22 |
| Galston | 6 | 1 | 1 | 4 | 12 | 21 | -9 | 16.67 |
| Glasgow Corp Trans | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Glasgow University | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Haddington Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Hamilton Academical | 89 | 21 | 18 | 50 | 113 | 181 | -68 | 23.60 |
| Heart of Midlothian | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0.00 |
| Heart of Midlothian U21 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 100.00 |
| Helensburgh | 6 | 1 | 2 | 3 | 12 | 14 | -2 | 16.67 |
| Hibernian | 13 | 0 | 1 | 12 | 7 | 36 | -29 | 0.00 |
| Hibernian U21 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 50.00 |
| Huntly | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Inverness Caledonian | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 66.67 |
| Inverness CT | 19 | 3 | 3 | 13 | 17 | 45 | -28 | 15.79 |
| Inverness Thistle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 50.00 |
| Johnstone | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| Keith | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 66.67 |
| Kelty Hearts | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0.00 |
| Kilmarnock | 25 | 11 | 5 | 9 | 36 | 46 | -10 | 44.00 |
| King's Park | 21 | 5 | 5 | 11 | 36 | 64 | -28 | 23.81 |
| Leith Athletic | 22 | 8 | 4 | 10 | 43 | 56 | -13 | 36.36 |
| Linlithgow Rose | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Livingston | 71 | 19 | 18 | 34 | 79 | 112 | -33 | 26.76 |
| Lochgelly United | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 40.00 |
| Mid-Annandale | 6 | 2 | 1 | 3 | 14 | 15 | -1 | 33.33 |
| Montrose | 131 | 55 | 23 | 53 | 216 | 212 | 4 | 41.98 |
| Morton | 80 | 18 | 14 | 48 | 116 | 199 | -83 | 22.50 |
| Motherwell | 10 | 0 | 3 | 7 | 3 | 16 | -13 | 0.00 |
| Nairn County | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Nithsdale Wanderers | 4 | 0 | 2 | 2 | 7 | 14 | -7 | 0.00 |
| Partick Thistle | 24 | 4 | 10 | 10 | 22 | 41 | -19 | 16.67 |
| Peebles Rovers | 9 | 2 | 4 | 3 | 17 | 17 | 0 | 22.22 |
| Peterhead | 47 | 22 | 11 | 14 | 86 | 67 | 19 | 46.81 |
| Preston Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Queen of the South | 101 | 21 | 24 | 56 | 117 | 220 | -103 | 20.79 |
| Queen's Park | 111 | 44 | 28 | 39 | 151 | 175 | -24 | 39.64 |
| Raith Rovers | 80 | 15 | 20 | 45 | 94 | 190 | -96 | 18.75 |
| Rangers | 10 | 0 | 0 | 10 | 9 | 33 | -24 | 0.00 |
| Ross County | 25 | 6 | 5 | 14 | 24 | 43 | -19 | 24.00 |
| Royal Albert | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 33.33 |
| Solway Star | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 42.86 |
| St Bernard's | 21 | 5 | 3 | 13 | 31 | 67 | -36 | 23.81 |
| St Cuthberts Wndrs | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| St Johnstone | 44 | 9 | 7 | 28 | 41 | 98 | -57 | 20.45 |
| St Johnstone U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| St Mirren | 37 | 1 | 7 | 29 | 32 | 95 | -63 | 2.70 |
| Stenhousemuir | 183 | 53 | 43 | 87 | 264 | 341 | -77 | 28.96 |
| Stirling Albion | 108 | 38 | 13 | 57 | 162 | 216 | -54 | 35.19 |
| Stranraer | 140 | 54 | 28 | 58 | 213 | 235 | -22 | 38.57 |
| The Spartans | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 25.00 |
| Third Lanark | 21 | 6 | 5 | 10 | 30 | 49 | -19 | 28.57 |
| Thornhill | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 100.00 |
| Vale of Leithen | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 100.00 |
| Vale of Leven | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 33.33 |
| Wick Academy | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 50.00 |

