Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1445 | 554 | 331 | 560 | 2345 | 2415 |
Away | 1445 | 356 | 291 | 798 | 1808 | 3140 |
Total | 2890 | 910 | 622 | 1358 | 4153 | 5555 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 96 | 32 | 28 | 36 | 174 | 176 |
Away | 108 | 34 | 21 | 53 | 163 | 212 |
Neutral | 4 | 2 | 1 | 1 | 7 | 4 |
Total | 208 | 68 | 50 | 90 | 344 | 392 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 0 | 4 |
Home | 116 | 44 | 17 | 55 | 182 | 213 |
Away | 108 | 23 | 17 | 68 | 138 | 267 |
Total | 225 | 67 | 34 | 124 | 320 | 484 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 31 | 12 | 3 | 16 | 48 | 57 |
Away | 25 | 10 | 1 | 14 | 41 | 50 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 57 | 22 | 4 | 31 | 89 | 109 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 6 |
Home | 3 | 1 | 2 | 0 | 6 | 2 |
Total | 6 | 1 | 3 | 2 | 9 | 8 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 3 | 2 | 2 | 9 | 9 |
Home | 7 | 1 | 1 | 5 | 6 | 15 |
Total | 14 | 4 | 3 | 7 | 15 | 24 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 3 | 0 | 0 | 7 | 7 |
Home | 3 | 1 | 1 | 1 | 2 | 3 |
Total | 6 | 4 | 1 | 1 | 9 | 10 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 2 | 0 | 0 | 2 | 1 | 3 |
Total | 4 | 1 | 0 | 3 | 4 | 6 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1703 | 646 | 383 | 674 | 2766 | 2884 |
Away | 1701 | 429 | 333 | 939 | 2170 | 3694 |
Neutral | 6 | 2 | 1 | 3 | 7 | 10 |
Total | 3410 | 1077 | 717 | 1616 | 4943 | 6588 |