Warner, Tony
| Position | Goalkeeper |
|---|---|
| Date of Birth | 11/05/1974 |
| Place of Birth | Liverpool |
| Nationality | Trinidadian |
| Signed From | Liverpool |
| Sold To | Liverpool |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Johnstone on 14/11/1998 in Scottish League (A 1-2) |
| Age on Debut | 24 Years and 187 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1998/1999 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/11/1998 | Home | Scottish League (SPL / 16) | Motherwell | Won | 2-0 |
| 21/11/1998 | Home | Scottish League (SPL / 15) | Rangers | Won | 5-1 |
| 14/11/1998 | Away | Scottish League (SPL / 14) | St Johnstone | Lost | 1-2 |

