Warner, Tony
| Position | Goalkeeper |
|---|---|
| Date of Birth | 11/05/1974 |
| Place of Birth | Liverpool |
| Nationality | Trinidadian |
| Signed From | Liverpool |
| Sold To | Liverpool |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Motherwell | 1 (0) | 0 | 0 | 0 |
| Rangers | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 1 (0) | 0 | 0 | 0 |

