McFarlane, Hugh
| Position | Defender |
|---|---|
| Place of Birth | Rutherglen |
| Nationality | Scottish |
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Dumbarton on 23/03/1940 in Scottish Regional League (H 4-0) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1939/1940 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 5 (0) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 5 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/04/1940 | Home | Scottish Regional League (Western Division / 27) | Airdrieonians (1878-2002) | Won | 4-2 |
| 03/04/1940 | Away | Scottish Regional League (Western Division / 22) | Hamilton Academical | Lost | 0-5 |
| 30/03/1940 | Away | Scottish Regional League (Western Division / 21) | Motherwell | Lost | 0-2 |
| 25/03/1940 | Away | Scottish Regional League (Western Division / 20) | Queen's Park | Won | 4-1 |
| 23/03/1940 | Home | Scottish Regional League (Western Division / 19) | Dumbarton | Won | 4-0 |

