McFarlane, Hugh
| Position | Defender |
|---|---|
| Place of Birth | Rutherglen |
| Nationality | Scottish |
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Motherwell | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |

