Taylor, David
| Games | 72 [Show all] |
|---|---|
| Won | 21 (29.17%) |
| Drawn | 17 (23.61%) |
| Lost | 34 (47.22%) |
| Goals Scored | 144 |
| Goals Lost | 168 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 2 | 0 | 1 | 1 | 3 | 5 |
| Airdrieonians (1878-2002) | 2 | 0 | 0 | 2 | 3 | 9 |
| Albion Rovers | 4 | 0 | 3 | 1 | 8 | 12 |
| Alloa Athletic | 2 | 1 | 0 | 1 | 4 | 5 |
| Arbroath | 4 | 0 | 2 | 2 | 2 | 6 |
| Brechin City | 2 | 2 | 0 | 0 | 7 | 0 |
| Celtic | 2 | 0 | 0 | 2 | 4 | 7 |
| Clyde | 2 | 0 | 0 | 2 | 2 | 5 |
| Cowdenbeath | 2 | 0 | 1 | 1 | 3 | 6 |
| Dumbarton | 2 | 1 | 0 | 1 | 5 | 5 |
| Dundee | 2 | 0 | 1 | 1 | 5 | 6 |
| Dundee United | 1 | 0 | 0 | 1 | 2 | 4 |
| East Fife | 2 | 0 | 1 | 1 | 5 | 6 |
| East Stirlingshire | 2 | 1 | 0 | 1 | 5 | 5 |
| Edinburgh City (1928-55) | 2 | 2 | 0 | 0 | 9 | 5 |
| Falkirk | 2 | 0 | 0 | 2 | 4 | 8 |
| Forfar Athletic | 2 | 2 | 0 | 0 | 8 | 2 |
| Hamilton Academical | 2 | 1 | 0 | 1 | 6 | 6 |
| Heart of Midlothian | 2 | 0 | 0 | 2 | 4 | 8 |
| Hibernian | 2 | 0 | 1 | 1 | 2 | 3 |
| Kilmarnock | 2 | 0 | 1 | 1 | 3 | 8 |
| King's Park | 2 | 1 | 1 | 0 | 7 | 5 |
| Leith Athletic | 2 | 1 | 0 | 1 | 1 | 3 |
| Montrose | 2 | 2 | 0 | 0 | 4 | 0 |
| Motherwell | 2 | 0 | 1 | 1 | 2 | 8 |
| Partick Thistle | 2 | 1 | 1 | 0 | 5 | 1 |
| Queen of the South | 2 | 1 | 0 | 1 | 6 | 2 |
| Queen's Park | 2 | 1 | 1 | 0 | 4 | 2 |
| Raith Rovers | 1 | 0 | 0 | 1 | 1 | 4 |
| Rangers | 2 | 0 | 0 | 2 | 5 | 8 |
| St Bernard's | 1 | 1 | 0 | 0 | 2 | 1 |
| St Johnstone | 2 | 0 | 1 | 1 | 0 | 1 |
| St Mirren | 3 | 1 | 0 | 2 | 2 | 3 |
| Stenhousemuir | 2 | 2 | 0 | 0 | 8 | 3 |
| Third Lanark | 2 | 0 | 1 | 1 | 3 | 6 |


Current Comments
0 comments so far (post your own)