Game List:- 72 Games Over 2 Seasons. Page 2 of 2
First | Prev | 2 | Next | Last
Games Managed By Taylor, David in season 1936/1937
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/04/1937 | Away | Scottish League (Division One (old) / 38) | Arbroath | Drawn | 1-1 |
| 14/04/1937 | Away | Scottish League (Division One (old) / 37) | Motherwell | Lost | 0-6 |
| 10/04/1937 | Home | Scottish League (Division One (old) / 36) | Celtic | Lost | 3-4 |
| 03/04/1937 | Away | Scottish League (Division One (old) / 35) | Partick Thistle | Won | 4-0 |
| 27/03/1937 | Away | Scottish League (Division One (old) / 34) | Hibernian | Drawn | 0-0 |
| 20/03/1937 | Home | Scottish League (Division One (old) / 33) | Third Lanark | Drawn | 0-0 |
| 17/03/1937 | Home | Scottish League (Division One (old) / 32) | St Mirren | Won | 1-0 |
| 06/03/1937 | Away | Scottish League (Division One (old) / 31) | Dundee | Drawn | 2-2 |
| 20/02/1937 | Home | Scottish League (Division One (old) / 30) | Falkirk | Lost | 0-2 |
| 10/02/1937 | Away | Scottish Cup (R1 Replay) | Arbroath | Lost | 0-1 |
| 06/02/1937 | Home | Scottish League (Division One (old) / 29) | Rangers | Lost | 2-3 |
| 03/02/1937 | Home | Scottish Cup (R1) | Arbroath | Drawn | 0-0 |
| 23/01/1937 | Away | Scottish League (Division One (old) / 28) | Albion Rovers | Lost | 0-4 |
| 16/01/1937 | Home | Scottish League (Division One (old) / 27) | Clyde | Lost | 1-3 |
| 09/01/1937 | Away | Scottish League (Division One (old) / 26) | St Johnstone | Lost | 0-1 |
| 04/01/1937 | Home | Scottish League (Division One (old) / 25) | Motherwell | Drawn | 2-2 |
| 02/01/1937 | Home | Scottish League (Division One (old) / 24) | Aberdeen | Drawn | 2-2 |
| 01/01/1937 | Away | Scottish League (Division One (old) / 23) | Queen of the South | Lost | 1-2 |
| 26/12/1936 | Home | Scottish League (Division One (old) / 22) | Queen's Park | Drawn | 2-2 |
| 19/12/1936 | Away | Scottish League (Division One (old) / 21) | Kilmarnock | Drawn | 3-3 |
| 12/12/1936 | Home | Scottish League (Division One (old) / 20) | Arbroath | Lost | 1-4 |
| 28/11/1936 | Away | Scottish League (Division One (old) / 19) | Celtic | Lost | 1-3 |
| 21/11/1936 | Home | Scottish League (Division One (old) / 18) | Partick Thistle | Drawn | 1-1 |
| 14/11/1936 | Home | Scottish League (Division One (old) / 17) | Hibernian | Lost | 2-3 |
| 07/11/1936 | Away | Scottish League (Division One (old) / 16) | Third Lanark | Lost | 3-6 |
| 31/10/1936 | Away | Scottish League (Division One (old) / 15) | St Mirren | Lost | 1-2 |
| 24/10/1936 | Home | Scottish League (Division One (old) / 14) | Dundee | Lost | 3-4 |
| 17/10/1936 | Away | Scottish League (Division One (old) / 13) | Falkirk | Lost | 4-6 |
| 10/10/1936 | Away | Scottish League (Division One (old) / 12) | Aberdeen | Lost | 1-3 |
| 03/10/1936 | Home | Scottish League (Division One (old) / 11) | Albion Rovers | Drawn | 3-3 |
| 26/09/1936 | Away | Scottish League (Division One (old) / 10) | Rangers | Lost | 3-5 |
| 19/09/1936 | Home | Scottish League (Division One (old) / 9) | Queen of the South | Won | 5-0 |
| 12/09/1936 | Away | Scottish League (Division One (old) / 8) | Clyde | Lost | 1-2 |
| 09/09/1936 | Home | Scottish League (Division One (old) / 7) | Hamilton Academical | Won | 4-2 |
| 05/09/1936 | Home | Scottish League (Division One (old) / 6) | St Johnstone | Drawn | 0-0 |
| 29/08/1936 | Away | Scottish League (Division One (old) / 5) | Queen's Park | Won | 2-0 |
| 22/08/1936 | Home | Scottish League (Division One (old) / 4) | Kilmarnock | Lost | 0-5 |
| 19/08/1936 | Away | Scottish League (Division One (old) / 3) | Heart of Midlothian | Lost | 2-3 |
| 15/08/1936 | Away | Scottish League (Division One (old) / 2) | Hamilton Academical | Lost | 2-4 |
| 08/08/1936 | Home | Scottish League (Division One (old) / 1) | Heart of Midlothian | Lost | 2-5 |

