Game List:- 138 Games Over 4 Seasons. Page 4 of 4
First | Prev | 4 | Next | Last
Games Involving Milne, Dennis in season 1968/1969
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 01/05/1969 | Home | Scottish League (Division Two (old) / 36) | Ayr United | Lost | 0-1 | |
| 28/04/1969 | Home | Scottish League (Division Two (old) / 35) | Brechin City | Drawn | 3-3 | |
| 26/04/1969 | Home | Scottish League (Division Two (old) / 34) | East Fife | Won | 3-2 | |
| 23/04/1969 | Home | Scottish League (Division Two (old) / 33) | Berwick Rangers | Drawn | 3-3 | |
| 19/04/1969 | Away | Scottish League (Division Two (old) / 32) | Berwick Rangers | Drawn | 0-0 | |
| 14/04/1969 | Away | Scottish League (Division Two (old) / 31) | Queen of the South | Lost | 0-5 | |
| 12/04/1969 | Home | Scottish League (Division Two (old) / 30) | Clydebank | Won | 1-0 | |
| 05/04/1969 | Home | Scottish League (Division Two (old) / 29) | Queen of the South | Won | 1-0 | |
| 29/03/1969 | Away | Scottish League (Division Two (old) / 28) | Stranraer | Lost | 0-1 | |
| 22/03/1969 | Away | Scottish League (Division Two (old) / 27) | Montrose | Drawn | 0-0 | |
| 08/03/1969 | Away | Scottish League (Division Two (old) / 26) | Dumbarton | Won | 3-2 | |
| 01/03/1969 | Home | Scottish League (Division Two (old) / 25) | East Stirlingshire | Lost | 2-4 | |
| 15/02/1969 | Away | Scottish League (Division Two (old) / 24) | Queen's Park | Drawn | 2-2 | |
| 08/02/1969 | Home | Scottish League (Division Two (old) / 23) | Cowdenbeath | Lost | 1-3 | |
| 01/02/1969 | Away | Scottish League (Division Two (old) / 22) | Stenhousemuir | Won | 2-1 | |
| 25/01/1969 | Away | Scottish League (Division Two (old) / 21) | Alloa Athletic | Won | 3-0 | |
| 11/01/1969 | Away | Scottish League (Division Two (old) / 20) | Stirling Albion | Lost | 1-2 | |
| 04/01/1969 | Away | Scottish League (Division Two (old) / 19) | Clydebank | Lost | 0-3 | |
| 02/01/1969 | Home | Scottish League (Division Two (old) / 18) | Albion Rovers | Won | 4-1 | |
| 01/01/1969 | Away | Scottish League (Division Two (old) / 17) | Motherwell | Lost | 1-3 | |
| 14/12/1968 | Home | Scottish Cup (Prelim 1) | Nairn County | Lost | 1-2 | |
| 07/12/1968 | Home | Scottish League (Division Two (old) / 16) | Stranraer | Won | 3-1 | |
| 30/11/1968 | Home | Scottish League (Division Two (old) / 15) | Montrose | Won | 3-1 | |
| 23/11/1968 | Away | Scottish League (Division Two (old) / 14) | Brechin City | Won | 3-0 | |
| 16/11/1968 | Home | Scottish League (Division Two (old) / 13) | Dumbarton | Won | 2-0 | |
| 09/11/1968 | Away | Scottish League (Division Two (old) / 12) | East Stirlingshire | Won | 4-2 | |
| 02/11/1968 | Away | Scottish League (Division Two (old) / 11) | Ayr United | Lost | 1-4 | |
| 26/10/1968 | Home | Scottish League (Division Two (old) / 10) | Queen's Park | Lost | 1-2 | |
| 19/10/1968 | Away | Scottish League (Division Two (old) / 9) | Cowdenbeath | Won | 3-1 | |
| 12/10/1968 | Home | Scottish League (Division Two (old) / 8) | Stenhousemuir | Won | 9-1 | |
| 05/10/1968 | Away | Scottish League (Division Two (old) / 7) | East Fife | Won | 2-1 | |
| 28/09/1968 | Home | Scottish League (Division Two (old) / 6) | Stirling Albion | Won | 3-2 | |
| 21/09/1968 | Home | Scottish League (Division Two (old) / 5) | Alloa Athletic | Drawn | 1-1 | |
| 14/09/1968 | Away | Scottish League (Division Two (old) / 4) | Albion Rovers | Lost | 1-2 | |
| 07/09/1968 | Home | Scottish League (Division Two (old) / 3) | Motherwell | Won | 1-0 | |
| 04/09/1968 | Away | Scottish League (Division Two (old) / 2) | Hamilton Academical | Won | 3-1 | |
| 31/08/1968 | Home | League Cup (Group 8 / Group 8) | Albion Rovers | Drawn | 2-2 | |
| 28/08/1968 | Away | League Cup (Group 8 / Group 8) | Dumbarton | Lost | 1-5 | |
| 24/08/1968 | Home | League Cup (Group 8 / Group 8) | Queen's Park | Lost | 0-2 | |
| 21/08/1968 | Home | Scottish League (Division Two (old) / 1) | Hamilton Academical | Drawn | 1-1 | |
| 17/08/1968 | Away | League Cup (Group 8 / Group 8) | Albion Rovers | Won | 4-2 | |
| 14/08/1968 | Home | League Cup (Group 8 / Group 8) | Dumbarton | Won | 1-0 | |
| 10/08/1968 | Away | League Cup (Group 8 / Group 8) | Queen's Park | Lost | 0-4 |

