Player Records By Season
Player Records By Season
Season | Goals | Starts | Appearances As Sub | Appearances |
---|---|---|---|---|
2024/2025 | (5) Russell McLean | (20) Matthew Allan (20) Marc McCallum | (10) Josh Skelly | (20) Nathan Cannon (20) Matthew Allan (20) Marc McCallum |
2023/2024 | (10) Stuart Morrison | (44) Marc McCallum | (19) Ryan Paterson (19) Craig Thomson | (44) Marc McCallum |
2022/2023 | (9) Ben Armour (9) Stefan McCluskey | (43) Marc McCallum | (19) Matthew Aitken | (43) Marc McCallum |
2021/2022 | (13) Stefan McCluskey | (44) Marc McCallum | (25) Grant Anderson | (44) Marc McCallum (44) Scott Shepherd (44) Craig Slater |
2020/2021 | (7) Jordan Allan | (26) Ross Meechan | (14) Jordan Allan | (27) Scott Shepherd (27) Murray MacKintosh |
2019/2020 | (7) Dale Hilson | (35) Marc McCallum | (20) Connor Coupe | (35) Marc McCallum |
2018/2019 | (22) John Baird | (45) Ross Meechan | (26) Connor Coupe | (45) Ross Meechan |
2017/2018 | (9) Mark Millar | (42) Marc McCallum | (21) Josh Peters | (42) Marc McCallum |
2016/2017 | (17) Josh Peters | (48) Grant Adam | (25) Marc Scott | (48) Grant Adam |
2015/2016 | (10) Daniel Denholm | (39) Gavin Swankie | (16) Kerr Hay (16) Craig Smith | (40) Daniel Denholm |
2014/2015 | (13) Gavin Swankie | (43) Robert Douglas | (22) James Dale | (43) Omar Kader (43) Robert Douglas |
2013/2014 | (13) Dale Hilson (13) Gavin Swankie | (41) Christopher Templeman | (26) Ross Campbell | (43) Christopher Templeman |
2012/2013 | (14) Christopher Templeman (14) Gavin Swankie | (43) Mark McCulloch (43) Iain Campbell | (21) Charles King | (44) Iain Campbell (44) Christopher Templeman |
2011/2012 | (19) Christopher Templeman | (39) Christopher Templeman | (19) Kevin Byers | (40) Christopher Templeman |
2010/2011 | (13) Christopher Templeman (13) Ross Campbell | (37) Mark McCulloch | (20) Bryan Deasley | (41) Christopher Templeman |
2009/2010 | (21) Ross Campbell | (44) Andrew Tod | (19) Graham Gibson | (44) Andrew Tod |
2008/2009 | (15) Ross Campbell | (41) Stephen Tulloch | (13) Callum Smith (13) Craig Winter | (41) Craig Winter (41) Stephen Tulloch |
2007/2008 | (4) Paul Lunan (4) John Ovenstone (4) Michael Stuart | (37) John Ovenstone | (9) Michael Stuart | (39) John Ovenstone |
2006/2007 | (13) Darren Gribben | (27) Paul Lunan (27) Fraser Coyle | (9) Darren Gribben (9) Kevin Webster | (30) Fraser Coyle (30) Darren Gribben (30) Michele Lombardi |
2005/2006 | (12) Darren Gribben | (35) Barry Sellars | (13) Jon Voight | (36) Barry Sellars |
2004/2005 | (24) Paul Shields | (41) Edward Forrest (41) David McClune | (20) Mathu King | (43) Paul Lunan |
2003/2004 | (25) Paul Tosh | (41) Hugh Davidson | (23) Martin Maher | (42) Hugh Davidson |
2002/2003 | (19) Martin Bavidge | (43) Kevin Byers (43) Martin Bavidge | (20) William Stewart | (43) Kevin Byers (43) Martin Bavidge |
2001/2002 | (24) Paul Tosh | (42) Michael Brown | (21) Sean Christie | (42) Michael Brown |
2000/2001 | (9) William Stewart | (34) Stuart Garden | (13) Sean Christie | (34) Stuart Garden |
1999/2000 | (19) Steven Milne | (40) Stuart Garden | (16) James McKellar | (40) Stuart Garden |
1998/1999 | (12) Ralph Brand | (34) Andrew Cargill | (11) Barry McLean | (38) Ralph Brand |
1997/1998 | (14) Martin McLauchlan (14) Ben Honeyman | (41) James Hamilton | (15) Paul Hanningan | (41) James Hamilton |
1996/1997 | (18) Ben Honeyman | (42) Alan Morgan | (11) Jamie Loney (11) Paul Roberts | (42) Alan Morgan |
1995/1996 | (12) Gary Higgins | (41) Alan Morgan | (12) Paul Hanningan | (41) Alan Morgan |
1994/1995 | (21) David Bingham | (39) David Bingham | (12) Paul Hanningan | (39) David Bingham |
1993/1994 | (17) David Bingham | (43) Ian Heddle | (14) Raymond Smith | (43) Ian Heddle |
1992/1993 | (22) Stewart Petrie | (44) Alexander Hamil (44) Scott Thomson | (13) Raymond Smith (13) Andrew McCafferty | (44) Ian Heddle (44) Scott Thomson (44) Alexander Hamil |
1991/1992 | (8) Gordon Winter | (48) Scott Thomson | (13) Anthony McAulay | (48) Scott Thomson |
1990/1991 | (12) Craig Brewster (12) Gary Whyte | (40) Alexander Hamil | (13) John Clark | (40) Alexander Hamil |
1989/1990 | (8) Craig Brewster | (40) Alexander Hamil | (11) Alan Leslie | (40) Craig Brewster (40) Alexander Hamil |
1988/1989 | (13) Kenneth Ward | (41) James Morton | (9) John Clark | (42) Alexander Hamil |
1987/1988 | (21) Kenneth McDonald | (47) Stewart Kennedy (47) Alexander Hamil | (14) Kenneth Ward | (47) Alexander Hamil (47) Stewart Kennedy |
1986/1987 | (20) Kenneth McDonald | (51) Robert Morris | (7) Robert Cormack | (51) Robert Morris |
1985/1986 | (11) John Clark | (41) Raymond Lorimer | (8) John Clark | (42) Raymond Lorimer |
1984/1985 | (14) Kenneth McDonald | (43) Ian McPhee | (7) Gary Murray (7) Robert Cormack | (43) Ian McPhee |
1983/1984 | (25) James Liddle | (45) Ian McPhee | (13) Gordon Leitch | (45) Ian McPhee |
1982/1983 | (21) Kenneth McDonald | (49) Ian McPhee | (7) James Allan (7) John Clark (7) Mark Alexander (7) Robert Cormack (7) Gordon Leitch | (49) Ian McPhee |
1981/1982 | (15) Steven Hancock | (56) Raymond Farningham | (15) John Clark | (56) Raymond Farningham |
1980/1981 | (10) Alexander Brash (10) John Clark (10) Neil Watt | (38) Ian McPhee | (9) Gordon Leitch (9) John Clark | (38) Ian McPhee (38) Gordon Leitch |
1979/1980 | (23) John Clark | (43) Ian McPhee | (11) David Ross | (44) Ian McPhee (44) John Clark |
1978/1979 | (12) Alexander Rae | (42) David McWilliams | (12) John Clark | (42) David McWilliams |
1977/1978 | (17) Alexander Rae | (47) Kenneth Brown | (9) Steven Graham | (47) Kenneth Brown |
1976/1977 | (12) Alexander White | (43) Gordon Smith | (7) Gus Soutar | (44) John McHugh |
1975/1976 | (11) Alexander White | (39) John McHugh | (11) James Bannon | (39) John McHugh |
1974/1975 | (10) James Kyles | (40) James Kyles | (6) Walter Bojczuk | (42) James Kyles (42) Brian Cooper |
1973/1974 | (9) James Kyles | (35) James Milne | (6) Derek Fleming (6) Allan Stewart | (36) Colin Lowe |
1972/1973 | (9) James Young | (39) Robert Hopcroft (39) Joe Watson | (10) Norman Porter | (40) Robert Hopcroft |
1971/1972 | (14) Norman Porter | (40) William Britton | (3) David Marshall (3) Brynmor Williams (3) S Gillespie | (40) William Britton |
1970/1971 | (14) Ian Stewart | (41) Ian Beatson | (4) Harry Kinnear | (41) Edward Smith (41) Ian Beatson |
1969/1970 | (10) Kenneth Dick | (40) Archibald Knox | (4) Angus MacKinnon (4) Harry Kinnear | (40) Archibald Knox |
1968/1969 | (18) James Young | (43) Dennis Milne | (5) Robert Davis | (43) Dennis Milne |
1967/1968 | (12) James Young | (41) Alistar Carrie | (4) John May | (41) Alistar Carrie |
1966/1967 | (20) Ian Matthews | (45) Gordon Malcolm | (2) Dennis Kennedy (2) Robert Duncan | (45) Gordon Malcolm |
1965/1966 | (17) Thomas Mackle | (42) Thomas Mackle | (42) Thomas Mackle | |
1964/1965 | (14) Kenneth Dick | (43) Thomas Mackle | (43) Thomas Mackle | |
1963/1964 | (15) Kenneth Dick | (41) Alexander Henderson | (41) Alexander Henderson | |
1962/1963 | (13) Kenneth Dick | (38) Douglas Berrie | (38) Douglas Berrie | |
1961/1962 | (20) John Coburn | (38) Douglas Berrie (38) John Coburn (38) Daniel Sweeney | (38) Daniel Sweeney (38) Douglas Berrie (38) John Coburn | |
1960/1961 | (35) John Coburn | (41) Eric Brodie (41) Donald MacKay | (41) Donald MacKay (41) Eric Brodie | |
1959/1960 | (12) John Hunter | (37) Douglas Berrie | (37) Douglas Berrie | |
1958/1959 | (26) Peter Craig | (42) Douglas Berrie | (42) Douglas Berrie | |
1957/1958 | (26) Peter Craig | (41) Ian Steen | (41) Ian Steen | |
1956/1957 | (20) Thomas Martin | (42) James Mowatt | (42) James Mowatt | |
1955/1956 | (23) William Dunn | (44) Douglas Berrie | (44) Douglas Berrie | |
1954/1955 | (18) Thomas Martin | (37) Ian Stewart (37) George Crawford | (37) Ian Stewart (37) George Crawford | |
1953/1954 | (9) Thomas Martin | (37) John Smith | (37) John Smith | |
1952/1953 | (16) William Gibson | (33) William Gibson (33) James Blyth | (33) William Gibson (33) James Blyth | |
1951/1952 | (16) William Brown (16) John Lawrence | (36) Stewart McLean | (36) Stewart McLean | |
1950/1951 | (22) Derek McKenzie | (35) James Young | (35) James Young | |
1949/1950 | (18) Ian Rodger | (39) John Stevenson | (39) John Stevenson | |
1948/1949 | (36) Ian Rodger | (27) Alexander Anderson (27) Richard Cruickshank (27) James Wotherspoon | (27) Alexander Anderson (27) James Wotherspoon (27) Richard Cruickshank | |
1947/1948 | (23) Ian Rodger | (23) Devon Reid | (23) Devon Reid | |
1946/1947 | (17) William Cairns | (23) Frank Christie | (23) Frank Christie | |
1939/1940 | (2) David Paterson | (4) John Borthwick (4) Robert Black (4) Thomas Adamson (4) David Paterson | (4) John Borthwick (4) Robert Black (4) David Paterson (4) Thomas Adamson | |
1938/1939 | (14) William Reid (14) Robert Samson | (34) Ralph Nicoll (34) William Sturrock (34) John Wattie | (34) Ralph Nicoll (34) John Wattie (34) William Sturrock | |
1937/1938 | (24) John Wattie | (35) William Sturrock (35) Ralph Nicoll | (35) Ralph Nicoll (35) William Sturrock | |
1936/1937 | (37) William Black | (35) David McFarlane (35) Robert Laird | (35) David McFarlane (35) Robert Laird | |
1935/1936 | (19) William Black | (35) Robert Black | (35) Robert Black | |
1934/1935 | (17) Robert Black | (36) Robert Black | (36) Robert Black | |
1933/1934 | (16) William Jeffery | (35) David Ramsay (35) Robert Black | (35) David Ramsay (35) Robert Black | |
1932/1933 | (24) Robert Black | (36) Andrew Soutar | (36) Andrew Soutar | |
1931/1932 | (26) Robert Black | (39) James Collie (39) Charles Lawrie | (39) Charles Lawrie (39) James Collie | |
1930/1931 | (35) David Kilgour | (39) Charles Lawrie | (39) Charles Lawrie | |
1929/1930 | (46) David Kilgour | (41) David Forbes | (41) David Forbes | |
1928/1929 | (25) David Kilgour | (36) Andrew Braid | (36) Andrew Braid | |
1927/1928 | (20) David McLean (20) James Deuchar | (40) Andrew Braid (40) David Davidson | (40) Andrew Braid (40) David Davidson | |
1926/1927 | (24) Frank Hill | (40) Frank Hill | (40) Frank Hill | |
1925/1926 | (22) William Davidson | (28) Frank Hill (28) William Davidson | (28) Frank Hill (28) William Davidson | |
1924/1925 | (7) James Herron | (37) Andrew Braid (37) Jock Bruce | (37) Andrew Braid (37) Jock Bruce | |
1923/1924 | (7) James McLean (7) William Black (7) George Langlands | (39) Allan Smart | (39) Allan Smart | |
1922/1923 | (10) John Slavin | (39) Jock Bruce | (39) Jock Bruce | |
1921/1922 | (7) Allan Smart (7) Robert Drummond | (39) Allan Smart (39) William Boath | (39) Allan Smart (39) William Boath | |
1919/1920 | ||||
1913/1914 | ||||
1910/1911 | ||||
1909/1910 | ||||
1906/1907 | ||||
1905/1906 | ||||
1901/1902 | ||||
1900/1901 | ||||
1899/1900 | ||||
1898/1899 | ||||
1894/1895 | ||||
1890/1891 | ||||
1889/1890 | ||||
1888/1889 | ||||
1887/1888 | ||||
1886/1887 | ||||
1885/1886 |