Game List:- 131 Games Over 4 Seasons. Page 4 of 4
First | Prev | 4 | Next | Last
Games Involving Heddle, Ian in season 1992/1993
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 15/05/1993 | Away | Scottish League (Division Two / 39) | Arbroath | Drawn | 0-0 | |
| 08/05/1993 | Home | Scottish League (Division Two / 38) | Alloa Athletic | Drawn | 1-1 | |
| 01/05/1993 | Away | Scottish League (Division Two / 37) | Clyde | Lost | 2-3 | |
| 24/04/1993 | Away | Scottish League (Division Two / 36) | Brechin City | Won | 1-0 | |
| 17/04/1993 | Home | Scottish League (Division Two / 35) | Berwick Rangers | Lost | 0-2 | |
| 10/04/1993 | Home | Scottish League (Division Two / 34) | Albion Rovers | Won | 5-2 | |
| 03/04/1993 | Away | Scottish League (Division Two / 33) | Stranraer | Lost | 1-3 | |
| 27/03/1993 | Home | Scottish League (Division Two / 32) | Queen's Park | Drawn | 2-2 | |
| 20/03/1993 | Away | Scottish League (Division Two / 31) | Montrose | Won | 3-1 | ![]() |
| 13/03/1993 | Away | Scottish League (Division Two / 30) | East Stirlingshire | Won | 2-0 | |
| 06/03/1993 | Home | Scottish League (Division Two / 29) | Stenhousemuir | Won | 1-0 | |
| 27/02/1993 | Away | Scottish League (Division Two / 28) | Queen of the South | Won | 4-2 | ![]() |
| 20/02/1993 | Home | Scottish League (Division Two / 27) | East Fife | Lost | 1-2 | |
| 13/02/1993 | Away | Scottish League (Division Two / 26) | Berwick Rangers | Lost | 1-2 | |
| 06/02/1993 | Home | Scottish League (Division Two / 25) | Albion Rovers | Won | 3-2 | |
| 02/02/1993 | Away | Scottish League (Division Two / 24) | Brechin City | Won | 2-1 | |
| 30/01/1993 | Away | Scottish League (Division Two / 23) | Stranraer | Lost | 0-2 | |
| 26/01/1993 | Home | Scottish League (Division Two / 22) | Queen's Park | Won | 2-0 | |
| 23/01/1993 | Home | Scottish League (Division Two / 21) | East Stirlingshire | Won | 5-1 | ![]() |
| 19/01/1993 | Home | Scottish League (Division Two / 20) | Montrose | Won | 4-3 | ![]() |
| 09/01/1993 | Away | Scottish Cup (R3) | St Johnstone | Lost | 0-6 | |
| 02/01/1993 | Away | Scottish League (Division Two / 19) | Arbroath | Won | 3-2 | ![]() |
| 28/12/1992 | Away | Scottish Cup (R2) | Stenhousemuir | Won | 3-2 | ![]() ![]() |
| 12/12/1992 | Away | Scottish League (Division Two / 18) | Queen of the South | Drawn | 1-1 | |
| 08/12/1992 | Home | Scottish Cup (R1) | Albion Rovers | Won | 5-0 | ![]() |
| 28/11/1992 | Away | Scottish League (Division Two / 17) | Stenhousemuir | Lost | 0-2 | |
| 21/11/1992 | Home | Scottish League (Division Two / 16) | Clyde | Lost | 2-4 | |
| 14/11/1992 | Away | Scottish League (Division Two / 15) | Alloa Athletic | Drawn | 1-1 | |
| 07/11/1992 | Home | Scottish League (Division Two / 14) | East Fife | Drawn | 2-2 | |
| 31/10/1992 | Home | Scottish League (Division Two / 13) | Brechin City | Lost | 0-1 | |
| 24/10/1992 | Away | Scottish League (Division Two / 12) | East Stirlingshire | Lost | 0-1 | |
| 17/10/1992 | Away | Scottish League (Division Two / 11) | Albion Rovers | Lost | 1-2 | |
| 10/10/1992 | Home | Scottish League (Division Two / 10) | Berwick Rangers | Won | 5-3 | |
| 03/10/1992 | Away | Scottish League (Division Two / 9) | Montrose | Drawn | 0-0 | |
| 29/09/1992 | Home | Challenge Cup (R1) | Morton | Lost | 2-5 | |
| 26/09/1992 | Home | Scottish League (Division Two / 8) | Stranraer | Won | 4-1 | ![]() |
| 19/09/1992 | Away | Scottish League (Division Two / 7) | Clyde | Drawn | 0-0 | |
| 12/09/1992 | Home | Scottish League (Division Two / 6) | Stenhousemuir | Won | 3-1 | |
| 05/09/1992 | Home | Scottish League (Division Two / 5) | Alloa Athletic | Drawn | 1-1 | |
| 29/08/1992 | Away | Scottish League (Division Two / 4) | East Fife | Won | 3-0 | |
| 22/08/1992 | Away | Scottish League (Division Two / 3) | Queen's Park | Won | 2-1 | |
| 15/08/1992 | Home | Scottish League (Division Two / 2) | Arbroath | Drawn | 1-1 | |
| 12/08/1992 | Away | League Cup (R2) | Falkirk | Lost | 1-4 | ![]() |
| 08/08/1992 | Home | Scottish League (Division Two / 1) | Queen of the South | Won | 5-1 |


