Game List:- 437 Games Over 14 Seasons. Page 14 of 14
First | Prev | 14 | Next | Last
Games Involving Smith, Mattha in season 1916/1917
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 21/04/1917 | Away | Scottish League (Division One (old) / 38) | Celtic | Won | 2-0 | ![]() |
| 14/04/1917 | Home | Scottish League (Division One (old) / 37) | Falkirk | Won | 4-1 | ![]() |
| 31/03/1917 | Home | Scottish League (Division One (old) / 35) | Rangers | Won | 4-1 | |
| 24/03/1917 | Home | Scottish League (Division One (old) / 34) | Dumbarton | Drawn | 0-0 | |
| 10/03/1917 | Home | Scottish League (Division One (old) / 32) | Motherwell | Won | 3-0 | ![]() |
| 03/03/1917 | Home | Scottish League (Division One (old) / 31) | Clyde | Won | 2-0 | ![]() |
| 24/02/1917 | Home | Scottish League (Division One (old) / 30) | Celtic | Drawn | 2-2 | |
| 17/02/1917 | Away | Scottish League (Division One (old) / 29) | Airdrieonians (1878-2002) | Lost | 2-3 | |
| 10/02/1917 | Home | Scottish League (Division One (old) / 28) | Queen's Park | Won | 4-2 | ![]() ![]() |
| 03/02/1917 | Away | Scottish League (Division One (old) / 27) | Hamilton Academical | Lost | 0-3 | |
| 27/01/1917 | Home | Scottish League (Division One (old) / 26) | Aberdeen | Won | 7-0 | ![]() |
| 20/01/1917 | Away | Scottish League (Division One (old) / 25) | Hibernian | Lost | 1-2 | |
| 13/01/1917 | Away | Scottish League (Division One (old) / 24) | St Mirren | Lost | 1-2 | ![]() |
| 06/01/1917 | Home | Scottish League (Division One (old) / 23) | Partick Thistle | Lost | 0-1 | |
| 02/01/1917 | Away | Scottish League (Division One (old) / 22) | Morton | Lost | 1-2 | |
| 01/01/1917 | Home | Scottish League (Division One (old) / 21) | St Mirren | Lost | 1-4 | |
| 30/12/1916 | Away | Scottish League (Division One (old) / 20) | Dundee | Won | 2-0 | ![]() |
| 23/12/1916 | Home | Scottish League (Division One (old) / 19) | Raith Rovers | Won | 3-0 | |
| 16/12/1916 | Away | Scottish League (Division One (old) / 18) | Ayr United | Won | 2-0 | ![]() |
| 09/12/1916 | Home | Scottish League (Division One (old) / 17) | Hamilton Academical | Won | 4-0 | |
| 02/12/1916 | Away | Scottish League (Division One (old) / 16) | Queen's Park | Won | 1-0 | |
| 25/11/1916 | Away | Scottish League (Division One (old) / 15) | Dumbarton | Drawn | 1-1 | |
| 18/11/1916 | Home | Scottish League (Division One (old) / 14) | Airdrieonians (1878-2002) | Lost | 1-3 | |
| 11/11/1916 | Home | Scottish League (Division One (old) / 13) | Third Lanark | Won | 2-1 | |
| 04/11/1916 | Away | Scottish League (Division One (old) / 12) | Raith Rovers | Won | 4-0 | |
| 28/10/1916 | Home | Scottish League (Division One (old) / 11) | Dundee | Won | 3-0 | |
| 21/10/1916 | Away | Scottish League (Division One (old) / 10) | Aberdeen | Drawn | 1-1 | |
| 14/10/1916 | Home | Scottish League (Division One (old) / 9) | Heart of Midlothian | Won | 3-0 | |
| 07/10/1916 | Away | Scottish League (Division One (old) / 8) | Partick Thistle | Drawn | 1-1 | |
| 30/09/1916 | Away | Scottish League (Division One (old) / 7) | Motherwell | Won | 1-0 | |
| 23/09/1916 | Home | Scottish League (Division One (old) / 6) | Hibernian | Lost | 1-3 | |
| 09/09/1916 | Home | Scottish League (Division One (old) / 4) | Ayr United | Lost | 1-2 | |
| 02/09/1916 | Away | Scottish League (Division One (old) / 3) | Clyde | Drawn | 1-1 | |
| 26/08/1916 | Home | Scottish League (Division One (old) / 2) | Morton | Won | 3-2 | ![]() |
| 19/08/1916 | Away | Scottish League (Division One (old) / 1) | Falkirk | Lost | 0-2 |


