Results Grid:- 5389 Games Selected
| Goals Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Kilmarnock Goals | 0 | 315 | 386 | 305 | 180 | 75 | 43 | 18 | 7 | 5 | 0 |
| 1 | 402 | 514 | 362 | 206 | 99 | 42 | 19 | 5 | 2 | 1 | |
| 2 | 333 | 379 | 298 | 158 | 70 | 25 | 10 | 0 | 0 | 1 | |
| 3 | 160 | 207 | 151 | 67 | 20 | 14 | 3 | 1 | 1 | 0 | |
| 4 | 83 | 95 | 70 | 26 | 12 | 4 | 3 | 0 | 0 | 0 | |
| 5 | 37 | 36 | 26 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 19 | 8 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 15 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

