Game List:- 450 Games Over 13 Seasons. Page 2 of 13
First | Prev | 2 | Next | Last
Games Involving McGrory, Jackie in season 1971/1972
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 22/04/1972 | Home | Scottish League (Division One (old) / 33) | Dundee | Lost | 0-3 | |
| 15/04/1972 | Away | Scottish League (Division One (old) / 32) | St Johnstone | Lost | 1-5 | |
| 12/04/1972 | Neutral | Scottish Cup (Semi Final) | Celtic | Lost | 1-3 | |
| 08/04/1972 | Home | Scottish League (Division One (old) / 31) | Celtic | Lost | 1-3 | |
| 03/04/1972 | Home | Scottish League (Division One (old) / 30) | Hibernian | Drawn | 1-1 | |
| 25/03/1972 | Away | Scottish League (Division One (old) / 29) | Airdrieonians (1878-2002) | Won | 4-0 | |
| 21/03/1972 | Home | Scottish League (Division One (old) / 28) | Dunfermline Athletic | Drawn | 0-0 | |
| 18/03/1972 | Away | Scottish Cup (R5) | Raith Rovers | Won | 3-1 | |
| 11/03/1972 | Away | Scottish League (Division One (old) / 27) | Clyde | Won | 3-0 | |
| 04/03/1972 | Home | Scottish League (Division One (old) / 26) | Rangers | Lost | 1-2 | |
| 26/02/1972 | Away | Scottish Cup (R4) | Elgin City | Won | 4-1 | |
| 19/02/1972 | Away | Scottish League (Division One (old) / 25) | Heart of Midlothian | Lost | 1-2 | |
| 12/02/1972 | Home | Scottish League (Division One (old) / 24) | East Fife | Lost | 2-3 | |
| 05/02/1972 | Home | Scottish Cup (R3) | Alloa Athletic | Won | 5-1 | |
| 29/01/1972 | Away | Scottish League (Division One (old) / 23) | Aberdeen | Lost | 2-4 | |
| 22/01/1972 | Home | Scottish League (Division One (old) / 22) | Partick Thistle | Lost | 1-4 | |
| 15/01/1972 | Away | Scottish League (Division One (old) / 21) | Dundee United | Won | 2-1 | |
| 08/01/1972 | Home | Scottish League (Division One (old) / 20) | Motherwell | Won | 1-0 | |
| 03/01/1972 | Away | Scottish League (Division One (old) / 19) | Ayr United | Drawn | 0-0 | |
| 01/01/1972 | Home | Scottish League (Division One (old) / 18) | Falkirk | Won | 2-0 | |
| 25/12/1971 | Home | Scottish League (Division One (old) / 17) | Morton | Won | 4-2 | |
| 18/12/1971 | Away | Scottish League (Division One (old) / 16) | Dundee | Lost | 0-2 | |
| 11/12/1971 | Home | Scottish League (Division One (old) / 15) | St Johnstone | Won | 2-0 | |
| 04/12/1971 | Away | Scottish League (Division One (old) / 14) | Celtic | Lost | 1-5 | |
| 27/11/1971 | Away | Scottish League (Division One (old) / 13) | Hibernian | Lost | 2-3 | |
| 20/11/1971 | Home | Scottish League (Division One (old) / 12) | Airdrieonians (1878-2002) | Won | 5-2 | |
| 13/11/1971 | Away | Scottish League (Division One (old) / 11) | Dunfermline Athletic | Won | 1-0 | |
| 06/11/1971 | Home | Scottish League (Division One (old) / 10) | Clyde | Won | 2-1 | |
| 30/10/1971 | Away | Scottish League (Division One (old) / 9) | Rangers | Lost | 1-3 | |
| 23/10/1971 | Home | Scottish League (Division One (old) / 8) | Heart of Midlothian | Drawn | 2-2 | |
| 16/10/1971 | Away | Scottish League (Division One (old) / 7) | East Fife | Lost | 0-2 | |
| 09/10/1971 | Home | Scottish League (Division One (old) / 6) | Aberdeen | Lost | 0-3 | |
| 02/10/1971 | Away | Scottish League (Division One (old) / 5) | Partick Thistle | Drawn | 2-2 | |
| 25/09/1971 | Home | Scottish League (Division One (old) / 4) | Dundee United | Won | 2-0 | |
| 18/09/1971 | Away | Scottish League (Division One (old) / 3) | Motherwell | Lost | 0-3 | |
| 11/09/1971 | Home | Scottish League (Division One (old) / 2) | Ayr United | Lost | 1-2 | |
| 04/09/1971 | Away | Scottish League (Division One (old) / 1) | Falkirk | Lost | 1-3 | |
| 01/09/1971 | Home | League Cup (Group 1 / Group 1) | Hibernian | Drawn | 0-0 | |
| 28/08/1971 | Home | League Cup (Group 1 / Group 1) | Dundee United | Won | 4-2 | |
| 25/08/1971 | Away | League Cup (Group 1 / Group 1) | Motherwell | Lost | 0-2 | |
| 21/08/1971 | Away | League Cup (Group 1 / Group 1) | Hibernian | Lost | 1-3 | |
| 18/08/1971 | Home | League Cup (Group 1 / Group 1) | Motherwell | Won | 2-1 | |
| 14/08/1971 | Away | League Cup (Group 1 / Group 1) | Dundee United | Lost | 0-1 |

