Roberstson, David
| Games | 25 [Show all] |
|---|---|
| Won | 7 (28.00%) |
| Drawn | 2 (8.00%) |
| Lost | 16 (64.00%) |
| Goals Scored | 24 |
| Goals Lost | 46 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Albion Rovers | 3 | 1 | 0 | 2 | 5 | 7 |
| Arbroath | 3 | 0 | 0 | 3 | 1 | 5 |
| Berwick Rangers | 2 | 1 | 0 | 1 | 2 | 2 |
| Clyde | 1 | 0 | 0 | 1 | 0 | 3 |
| Deveronvale | 1 | 0 | 0 | 1 | 2 | 3 |
| Dumbarton | 3 | 0 | 1 | 2 | 1 | 8 |
| East Fife | 2 | 1 | 0 | 1 | 1 | 2 |
| East Stirlingshire | 2 | 2 | 0 | 0 | 4 | 0 |
| Elgin City | 2 | 1 | 0 | 1 | 4 | 3 |
| Peterhead | 2 | 1 | 0 | 1 | 3 | 3 |
| Queen's Park | 2 | 0 | 1 | 1 | 1 | 4 |
| Stenhousemuir | 2 | 0 | 0 | 2 | 0 | 6 |


Current Comments
0 comments so far (post your own)