Stark, Billy
| Games | 95 [Show all] |
|---|---|
| Won | 31 (32.63%) |
| Drawn | 22 (23.16%) |
| Lost | 42 (44.21%) |
| Goals Scored | 125 |
| Goals Lost | 136 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Airdrieonians (1878-2002) | 9 | 2 | 3 | 4 | 7 | 11 |
| Alloa Athletic | 1 | 0 | 0 | 1 | 1 | 3 |
| Ayr United | 9 | 0 | 2 | 7 | 4 | 15 |
| Celtic | 2 | 0 | 0 | 2 | 0 | 5 |
| Clyde | 1 | 1 | 0 | 0 | 6 | 1 |
| Clydebank | 6 | 2 | 3 | 1 | 9 | 7 |
| Dundee | 4 | 2 | 1 | 1 | 3 | 3 |
| Dunfermline Athletic | 3 | 0 | 1 | 2 | 3 | 7 |
| Falkirk | 11 | 3 | 2 | 6 | 15 | 20 |
| Hamilton Academical | 7 | 4 | 1 | 2 | 12 | 4 |
| Hibernian | 4 | 0 | 0 | 4 | 3 | 8 |
| Inverness CT | 3 | 1 | 1 | 1 | 8 | 8 |
| Livingston | 2 | 0 | 1 | 1 | 3 | 4 |
| Partick Thistle | 3 | 2 | 1 | 0 | 7 | 5 |
| Raith Rovers | 11 | 6 | 3 | 2 | 16 | 10 |
| Ross County | 2 | 0 | 0 | 2 | 0 | 4 |
| St Mirren | 10 | 3 | 2 | 5 | 16 | 14 |
| Stirling Albion | 3 | 1 | 1 | 1 | 4 | 5 |
| Stranraer | 4 | 4 | 0 | 0 | 8 | 2 |


Current Comments
0 comments so far (post your own)