Anderson, John
| Date of Birth | 02/10/1972 |
|---|---|
| Games Played | 248 [Show all] |
| Games Started | 236 |
| Games On As Sub | 12 |
| Goals | 35 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Falkirk on 22/01/1994 in Scottish League (H 1-1) |
| Age on Debut | 21 Years and 112 Days |
| First Goal | Vs Cowdenbeath on 08/02/1994 in Scottish Cup (A 2-1) |
| Age at First Goal | 21 Years and 129 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1999/2000 | 26 (3) | 5 | 3 (0) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 32 (3) | 6 |
| 1998/1999 | 33 (0) | 6 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 6 |
| 1997/1998 | 33 (0) | 4 | 1 (0) | 0 | 2 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 | 39 (1) | 5 |
| 1996/1997 | 31 (0) | 4 | 3 (0) | 0 | 2 (0) | 1 | 4 (0) | 1 | 0 (0) | 0 | 40 (0) | 6 |
| 1995/1996 | 29 (1) | 4 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 33 (1) | 4 |
| 1994/1995 | 28 (6) | 2 | 4 (0) | 2 | 0 (1) | 0 | 2 (0) | 1 | 0 (0) | 0 | 34 (7) | 5 |
| 1993/1994 | 19 (0) | 2 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 3 |
| Totals | 199 (10) | 27 | 18 (0) | 4 | 7 (1) | 1 | 12 (1) | 3 | 0 (0) | 0 | 236 (12) | 35 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/05/2000 | Home | Scottish League (Division One / 36) | Dunfermline Athletic | Won | 2-0 |
| 29/04/2000 | Away | Scottish League (Division One / 35) | Clydebank | Won | 3-0 |
| 22/04/2000 | Home | Scottish League (Division One / 34) | Falkirk | Lost | 0-2 |
| 25/03/2000 | Away | Scottish League (Division One / 30) | Livingston | Lost | 0-1 |
| 18/03/2000 | Home | Scottish League (Division One / 29) | St Mirren | Lost | 0-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/11/1999 | Home | Scottish League (Division One / 13) | St Mirren | Lost | 1-4 |
| 16/10/1999 | Away | Scottish League (Division One / 10) | Clydebank | Won | 3-1 |
| 02/10/1999 | Away | Scottish League (Division One / 9) | Ayr United | Lost | 0-3 |
| 26/08/1997 | Away | Challenge Cup (R2) | Ross County | Won | 2-1 |
| 09/09/1995 | Home | Scottish League (Division One / 4) | Dundee | Drawn | 2-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/05/2000 | Home | Scottish League (Division One / 36) | Dunfermline Athletic | Won | 2-0 |
| 29/04/2000 | Away | Scottish League (Division One / 35) | Clydebank | Won | 3-0 |
| 26/02/2000 | Home | Scottish League (Division One / 26) | Clydebank | Won | 1-0 |
| 30/01/2000 | Home | Scottish Cup (R3) | Brechin City | Drawn | 1-1 |
| 22/01/2000 | Home | Scottish League (Division One / 23) | Airdrieonians (1878-2002) | Won | 4-0 |


Current Comments
0 comments so far (post your own)