Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1726 | 494 | 398 | 834 | 2312 | 3229 |
| Home | 1727 | 802 | 394 | 531 | 3208 | 2519 |
| Total | 3453 | 1296 | 792 | 1365 | 5520 | 5748 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 119 | 54 | 23 | 42 | 219 | 177 |
| Away | 110 | 37 | 19 | 54 | 170 | 204 |
| Neutral | 7 | 2 | 1 | 4 | 9 | 16 |
| Total | 236 | 93 | 43 | 100 | 398 | 397 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 172 | 76 | 21 | 75 | 299 | 281 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 10 |
| Away | 162 | 48 | 23 | 91 | 220 | 338 |
| Total | 336 | 124 | 44 | 168 | 520 | 629 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 0 | 0 | 2 | 2 | 4 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 1 | 0 | 0 | 1 | 2 | 3 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 0 | 2 | 3 | 6 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 44 | 21 | 5 | 18 | 78 | 64 |
| Home | 44 | 30 | 2 | 12 | 97 | 53 |
| Neutral | 5 | 2 | 0 | 3 | 4 | 7 |
| Total | 93 | 53 | 7 | 33 | 179 | 124 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 4 | 5 |
| Away | 3 | 0 | 0 | 3 | 2 | 9 |
| Total | 6 | 1 | 0 | 5 | 6 | 14 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 6 | 4 | 5 | 30 | 31 |
| Home | 15 | 11 | 2 | 2 | 47 | 24 |
| Total | 30 | 17 | 6 | 7 | 77 | 55 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 6 |
| Total | 2 | 1 | 0 | 1 | 4 | 7 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 2 | 3 | 10 | 22 | 50 |
| Home | 15 | 7 | 3 | 5 | 40 | 32 |
| Total | 30 | 9 | 6 | 15 | 62 | 82 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2 | 6 |
| Away | 3 | 0 | 0 | 3 | 2 | 14 |
| Total | 6 | 0 | 1 | 5 | 4 | 20 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 3 | 3 | 9 |
| Away | 3 | 0 | 0 | 3 | 1 | 10 |
| Total | 6 | 0 | 0 | 6 | 4 | 19 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 5 |
| Total | 3 | 1 | 0 | 2 | 4 | 6 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 0 | 1 | 1 | 2 | 4 |
| Home | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 3 | 1 | 1 | 1 | 5 | 4 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 1 | 1 | 2 | 4 |
| Home | 2 | 1 | 0 | 1 | 3 | 3 |
| Total | 4 | 1 | 1 | 2 | 5 | 7 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 3 | 0 | 6 | 1 |
| Away | 4 | 1 | 0 | 3 | 7 | 7 |
| Total | 8 | 2 | 3 | 3 | 13 | 8 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2113 | 986 | 449 | 678 | 3943 | 3120 |
| Away | 2092 | 609 | 453 | 1030 | 2849 | 3976 |
| Neutral | 16 | 4 | 2 | 10 | 16 | 37 |
| Total | 4221 | 1599 | 904 | 1718 | 6808 | 7133 |

