Results Grid:- 4182 Games Selected
| Goals Against | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Queen of the South Goals | 0 | 201 | 269 | 211 | 141 | 86 | 39 | 9 | 9 | 2 | 2 | 0 |
| 1 | 259 | 390 | 328 | 185 | 96 | 40 | 15 | 9 | 0 | 2 | 0 | |
| 2 | 213 | 296 | 231 | 114 | 53 | 29 | 6 | 4 | 1 | 0 | 1 | |
| 3 | 151 | 150 | 109 | 76 | 24 | 8 | 5 | 0 | 2 | 0 | 0 | |
| 4 | 57 | 85 | 44 | 35 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 29 | 46 | 26 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 6 | 15 | 10 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

