Lineup
| Player | Goals | Cards |
|---|---|---|
| Rough, Alan Roderick | ||
| Donachie, William | ||
| Buchan, Martin McLean | ||
| Kennedy, Stuart Robert | ||
| Forsyth, Thomas | ||
Rioch, Bruce David ![]() | ||
| Hartford, Asa | ||
| Gemmill, Archibald | [p](47) (68) | |
| Souness, Graeme James | ||
| Dalglish, Kenneth Mathieson | (43) | |
| Jordan, Joseph | ||
| Average age of Starting Lineup is 27 Years 278 Days. | ||
| Starting Lineup has made 252 starts and 25 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 4 changes from the previous game. | ||


[p](47)
Current Comments
1 comments so far (post your own)Notes:- Rob Rensenbrink's 34th-minute penalty was the 1,000th goal scored in World Cup history.
Johnny Rep scored Holland's second goal, on 71min.
Posted by Patrick Roberts on 05/03/2015 - 01:13