Player Age Records (Based on available data)
Youngest Debut
Player | Age | Debut Date | Game |
---|---|---|---|
Lambie, John Alexander | 17 Years and 92 Days | 20/03/1886 | Away Vs Ireland in British Championship |
Paul, William | 18 Years and 90 Days | 10/03/1888 | Home Vs Wales in British Championship |
Christie, Robert Main | 18 Years and 121 Days | 15/03/1884 | Home Vs England in British Championship |
Groves, William | 18 Years and 122 Days | 10/03/1888 | Home Vs Wales in British Championship |
McLaren, Alexander | 18 Years and 152 Days | 26/05/1929 | Away Vs Norway in Friendly |
Sellar, William | 18 Years and 181 Days | 21/03/1885 | Away Vs England in British Championship |
McInnes, Thomas | 18 Years and 192 Days | 09/03/1889 | Home Vs Ireland in British Championship |
Law, Denis | 18 Years and 236 Days | 18/10/1958 | Away Vs Wales in British Championship |
Henderson, William | 18 Years and 269 Days | 20/10/1962 | Away Vs Wales in British Championship |
Johnston, William | 18 Years and 298 Days | 13/10/1965 | Home Vs Poland in World Cup |
Oldest Debut
Player | Age | Debut Date | Game |
---|---|---|---|
Simpson, Ronald Campbell | 36 Years and 186 Days | 15/04/1967 | Away Vs England in European Championships |
Davidson, Stewart | 34 Years and 312 Days | 09/04/1921 | Home Vs England in British Championship |
Dunlop, William T. | 34 Years and 267 Days | 07/04/1906 | Home Vs England in British Championship |
Pearson, Thomas Usher | 34 Years and 37 Days | 12/04/1947 | Away Vs England in British Championship |
Considine, Andrew | 33 Years and 192 Days | 10/10/2020 | Home Vs Slovakia in UEFA Nations League |
Shaw, John | 33 Years and 55 Days | 23/01/1946 | Home Vs Belgium in Friendly |
Logie, James Tullis | 32 Years and 348 Days | 05/11/1952 | Home Vs Northern Ireland in British Championship |
Greer, Gordon | 32 Years and 336 Days | 15/11/2013 | Home Vs USA in Friendly |
Summers, William | 32 Years and 277 Days | 17/04/1926 | Away Vs England in British Championship |
Kerr, Peter | 32 Years and 255 Days | 01/03/1924 | Home Vs Northern Ireland in British Championship |
Oldest Players
Player | Age | Game Date | Game |
---|---|---|---|
Gordon, Craig | 41 Years and 159 Days | 07/06/2024 | Home Vs Finland in Friendly |
Weir, David | 40 Years and 155 Days | 12/10/2010 | Home Vs Spain in European Championships |
Leighton, James | 40 Years and 78 Days | 10/10/1998 | Home Vs Estonia in European Championships |
McMenemy, James | 39 Years and 154 Days | 13/03/1920 | Home Vs Ireland in British Championship |
McGregor, Allan | 39 Years and 122 Days | 02/06/2021 | Neutral Vs Holland in Friendly |
Morton, Alan Lauder | 39 Years and 14 Days | 08/05/1932 | Away Vs France in Friendly |
Simpson, Ronald Campbell | 38 Years and 26 Days | 06/11/1968 | Home Vs Austria in World Cup |
Alexander, Graham | 37 Years and 330 Days | 05/09/2009 | Home Vs FYR Macedonia in World Cup |
McStay, William | 37 Years and 286 Days | 25/02/1928 | Home Vs Northern Ireland in British Championship |
Cunningham, Andrew | 37 Years and 62 Days | 02/04/1927 | Home Vs England in British Championship |
Youngest Teams
Average Age | Game Date | Game |
---|---|---|
23 Years and 45 Days | 24/11/1965 | Home Vs Wales in British Championship |
23 Years and 99 Days | 22/10/1960 | Away Vs Wales in British Championship |
23 Years and 112 Days | 11/05/1966 | Home Vs Holland in Friendly |
23 Years and 127 Days | 02/04/1966 | Home Vs England in British Championship |
23 Years and 245 Days | 09/11/1960 | Home Vs Northern Ireland in British Championship |
23 Years and 283 Days | 29/11/1961 | Neutral Vs Czechoslovakia in World Cup |
23 Years and 293 Days | 28/03/1896 | Away Vs Ireland in British Championship |
23 Years and 350 Days | 26/09/1961 | Home Vs Czechoslovakia in World Cup |
24 Years and 0 Days | 13/06/1963 | Away Vs Spain in Friendly |
24 Years and 29 Days | 30/06/1973 | Home Vs Brazil in Friendly |
Oldest Teams
Average Age | Game Date | Game |
---|---|---|
32 Years and 49 Days | 05/09/1998 | Away Vs Lithuania in European Championships |
31 Years and 228 Days | 30/05/1998 | Away Vs USA in Friendly |
31 Years and 131 Days | 16/06/1998 | Neutral Vs Norway in World Cup |
31 Years and 125 Days | 10/06/1998 | Neutral Vs Brazil in World Cup |
31 Years and 116 Days | 10/10/1998 | Home Vs Estonia in European Championships |
31 Years and 97 Days | 13/03/1920 | Home Vs Ireland in British Championship |
31 Years and 75 Days | 29/03/1997 | Home Vs Estonia in World Cup |
31 Years and 45 Days | 30/04/1997 | Away Vs Sweden in World Cup |
31 Years and 17 Days | 02/04/1997 | Home Vs Austria in World Cup |
30 Years and 354 Days | 29/05/1996 | Neutral Vs Colombia in Friendly |