Lineup
| Player | Goals | Cards |
|---|---|---|
| McGregor, Allan | ||
| Hutton, Alan | ||
| Fox, Daniel | ||
| Berra, Christhope | ||
Caldwell, Gary ![]() | ||
| Webster, Andrew | ||
| Adam, Charles | ||
| Morrison, James | ||
| Snodgrass, Robert | ||
| Naismith, Steven | ||
| Rhodes, Jordan | (29) | |
| Average age of Starting Lineup is 27 Years 65 Days. | ||
| Starting Lineup has made 163 starts and 31 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 8 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Martin, Russell (on for Hutton, Alan) (on 67 mins) | ||
| Mulgrew, Charlie (on for Fox, Daniel) (on 69 mins) | ||
| Maloney, Shaun (on for Morrison, James) (on 27 mins) | ||
| McCormack, Ross (on for Rhodes, Jordan) (on 67 mins) | (76) | |
| Gilks, Matthew (on for McGregor, Allan) (on 82 mins) | ||
| Black, Ian (on for Caldwell, Gary) (on 87 mins) |
Unused Subs
| Player |
|---|
| Goodwillie, David |
| Cowie, Don |
| Bannan, Barry |
| Marshall, David |
| Phillips, Matthew |


(29)
Current Comments
0 comments so far (post your own)