Lineup
| Player | Goals | Cards |
|---|---|---|
| Marshall, David | ||
| Hutton, Alan | ||
| Martin, Russell | ||
| Mulgrew, Charlie | ||
| Forsyth, Craig | ||
Brown, Scott ![]() | ||
| Morrison, James | ||
| Ritchie, Matthew | ||
| Maloney, Shaun | ||
| Naismith, Steven | (88) | |
| Fletcher, Steven | ||
| Average age of Starting Lineup is 29 Years 31 Days. | ||
| Starting Lineup has made 238 starts and 44 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 4 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Anya, Ikechi (on for Ritchie, Matthew) (on 45 mins) | ||
| McArthur, James (on for Brown, Scott) (on 85 mins) | ||
| Berra, Christhope (on for Naismith, Steven) (on 92 mins) |
Unused Subs
| Player |
|---|
| Gordon, Craig |
| Whittaker, Steven |
| Fletcher, Darren |
| Adam, Charles |
| Greer, Gordon |
| Robertson, Andrew |
| Forrest, James |
| Griffiths, Leigh |
| Samson, Craig |


(88)
Current Comments
0 comments so far (post your own)