Results Grid:- 183 Games Selected
| Goals Against | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| The Spartans Goals | 0 | 12 | 15 | 6 | 6 | 7 | 3 | 0 | 0 |
| 1 | 18 | 14 | 22 | 6 | 2 | 2 | 0 | 1 | |
| 2 | 9 | 19 | 10 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Results Grid:- 183 Games Selected
| Goals Against | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| The Spartans Goals | 0 | 12 | 15 | 6 | 6 | 7 | 3 | 0 | 0 |
| 1 | 18 | 14 | 22 | 6 | 2 | 2 | 0 | 1 | |
| 2 | 9 | 19 | 10 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
