On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/11/1963 | Home | Scottish League (Division One (old) / 10) | Motherwell | W | 3-1 |
| 02/11/1960 | Away | Scottish League (Division One (old) / 9) | Kilmarnock | L | 1-3 |
| 02/11/1957 | Away | Scottish League (Division One (old) / 8) | Partick Thistle | W | 3-2 |
| 02/11/1946 | Away | Scottish League (Division One (old) / 10) | Hibernian | L | 1-4 |
| 02/11/1935 | Home | Scottish League (Division One (old) / 14) | Motherwell | W | 2-1 |
| 02/11/1929 | Away | Scottish League (Division Two (old) / 13) | Alloa Athletic | W | 4-2 |
| 02/11/1926 | Home | Scottish League (Division Two (old) / 12) | Alloa Athletic | W | 1-0 |
| 02/11/1918 | Home | Scottish League (Division One (old) / 12) | Rangers | L | 1-2 |
| 02/11/1912 | Home | Scottish League (Division One (old) / 12) | Celtic | L | 0-1 |
| 02/11/1907 | Away | Scottish League (Division One (old) / 10) | Falkirk | L | 0-1 |
| 02/11/1901 | Home | Scottish League (Division One (old) / 8) | Kilmarnock | D | 0-0 |
| 02/11/1889 | Home | Glasgow Cup (3) | Rangers | D | 1-1 |
| 02/11/1878 | Home | Scottish Cup (R3) | South Western | W | 2-1 |

