On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/11/1962 | Home | Scottish League (Division One (old) / 10) | Hibernian | L | 1-4 |
| 03/11/1956 | Away | Scottish League (Division Two (old) / 10) | East Stirlingshire | W | 4-1 |
| 03/11/1951 | Away | Scottish League (Division One (old) / 9) | Celtic | D | 2-2 |
| 03/11/1945 | Away | Scottish Southern League (A Division / 13) | Falkirk | L | 1-3 |
| 03/11/1934 | Home | Scottish League (Division Two (old) / 13) | Morton | D | 2-2 |
| 03/11/1928 | Home | Scottish League (Division One (old) / 13) | Clyde | L | 2-4 |
| 03/11/1923 | Home | Scottish League (Division One (old) / 11) | Ayr United | W | 3-0 |
| 03/11/1917 | Away | Scottish League (Division One (old) / 12) | Hamilton Academical | L | 0-4 |
| 03/11/1906 | Away | Scottish League (Division One (old) / 12) | Hibernian | D | 1-1 |
| 03/11/1900 | Away | Scottish League (Division One (old) / 12) | Heart of Midlothian | D | 0-0 |
| 03/11/1894 | Away | Scottish League (Division One (old) / 8) | Dundee | W | 2-1 |
| 03/11/1888 | Home | Scottish Cup (R4) | Hurlford United | W | 7-1 |

