Results Grid:- 3256 Games Selected
| Goals Against | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Third Lanark Goals | 0 | 122 | 180 | 166 | 88 | 58 | 21 | 17 | 4 | 4 |
| 1 | 159 | 268 | 217 | 166 | 84 | 40 | 24 | 4 | 5 | |
| 2 | 136 | 190 | 168 | 90 | 62 | 35 | 10 | 6 | 1 | |
| 3 | 92 | 135 | 97 | 58 | 22 | 16 | 9 | 4 | 2 | |
| 4 | 48 | 79 | 73 | 36 | 11 | 4 | 1 | 0 | 1 | |
| 5 | 31 | 38 | 29 | 14 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 14 | 25 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | |
| 7 | 9 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

