Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 12 | 1 | 0 | 11 | 4 | 31 | -27 | 8.33 |
| Airdrieonians | 34 | 12 | 4 | 18 | 33 | 51 | -18 | 35.29 |
| Airdrieonians (1878-2002) | 48 | 11 | 7 | 30 | 67 | 101 | -34 | 22.92 |
| Albion Rovers | 173 | 78 | 37 | 58 | 325 | 264 | 61 | 45.09 |
| Annan Athletic | 16 | 8 | 5 | 3 | 25 | 18 | 7 | 50.00 |
| Arbroath | 198 | 68 | 61 | 69 | 307 | 319 | -12 | 34.34 |
| Armadale | 20 | 10 | 4 | 6 | 40 | 30 | 10 | 50.00 |
| Arthurlie | 12 | 2 | 4 | 6 | 10 | 18 | -8 | 16.67 |
| Ayr FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Ayr United | 126 | 31 | 28 | 67 | 170 | 252 | -82 | 24.60 |
| Bala Town | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Bathgate | 12 | 4 | 3 | 5 | 22 | 23 | -1 | 33.33 |
| Berwick Rangers | 120 | 48 | 33 | 39 | 186 | 177 | 9 | 40.00 |
| Bo'ness | 19 | 5 | 8 | 6 | 33 | 28 | 5 | 26.32 |
| Bonnyrigg Rose | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Brechin City | 155 | 66 | 31 | 58 | 301 | 268 | 33 | 42.58 |
| Broomhill | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Brora Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Broxburn United | 8 | 6 | 0 | 2 | 16 | 6 | 10 | 75.00 |
| Buckie Thistle | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 66.67 |
| Camelon | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0.00 |
| Campsie | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 100.00 |
| Celtic | 11 | 0 | 0 | 11 | 8 | 35 | -27 | 0.00 |
| Celtic U21 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 100.00 |
| Clackmannan | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Clyde | 86 | 28 | 28 | 30 | 112 | 129 | -17 | 32.56 |
| Clydebank | 37 | 12 | 9 | 16 | 52 | 60 | -8 | 32.43 |
| Clydebank (1914-32) | 15 | 4 | 3 | 8 | 16 | 27 | -11 | 26.67 |
| Cove Rangers | 16 | 7 | 3 | 6 | 24 | 25 | -1 | 43.75 |
| Cowdenbeath | 183 | 89 | 32 | 62 | 330 | 286 | 44 | 48.63 |
| Dalbeattie Star | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Denny | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Dumbarton | 171 | 53 | 38 | 80 | 250 | 312 | -62 | 30.99 |
| Dumbarton Harp | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.00 |
| Dunbar United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Dundee | 30 | 5 | 6 | 19 | 34 | 78 | -44 | 16.67 |
| Dundee U20 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |
| Dundee United | 79 | 24 | 16 | 39 | 125 | 177 | -52 | 30.38 |
| Dunfermline Athletic | 102 | 35 | 24 | 43 | 155 | 197 | -42 | 34.31 |
| Duns | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| East Fife | 154 | 53 | 31 | 70 | 216 | 274 | -58 | 34.42 |
| East Stirlingshire | 143 | 64 | 34 | 45 | 245 | 202 | 43 | 44.76 |
| Edinburgh City | 11 | 6 | 1 | 4 | 24 | 20 | 4 | 54.55 |
| Edinburgh City (1928-55) | 16 | 13 | 1 | 2 | 61 | 21 | 40 | 81.25 |
| Elgin City | 10 | 6 | 0 | 4 | 24 | 15 | 9 | 60.00 |
| Falkirk | 88 | 14 | 23 | 51 | 84 | 163 | -79 | 15.91 |
| Forfar Athletic | 175 | 78 | 33 | 64 | 343 | 305 | 38 | 44.57 |
| Forres Mechanics | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 66.67 |
| Fraserburgh | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Gala Fairydean | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Gretna | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0.00 |
| Hamilton Academical | 117 | 40 | 28 | 49 | 179 | 210 | -31 | 34.19 |
| Hawick Royal Albert | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 100.00 |
| Heart of Midlothian | 26 | 2 | 3 | 21 | 18 | 76 | -58 | 7.69 |
| Hibernian | 36 | 3 | 2 | 31 | 20 | 98 | -78 | 8.33 |
| Inverness Caledonian | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 25.00 |
| Inverness CT | 49 | 8 | 19 | 22 | 53 | 93 | -40 | 16.33 |
| Inverurie Locos | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Johnstone | 6 | 2 | 3 | 1 | 16 | 11 | 5 | 33.33 |
| Kelty Hearts | 14 | 9 | 2 | 3 | 24 | 9 | 15 | 64.29 |
| Kilmarnock | 42 | 6 | 9 | 27 | 40 | 96 | -56 | 14.29 |
| Kilmarnock U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| King's Park | 38 | 11 | 9 | 18 | 66 | 75 | -9 | 28.95 |
| Leith Athletic | 22 | 9 | 3 | 10 | 43 | 48 | -5 | 40.91 |
| Livingston | 71 | 20 | 17 | 34 | 83 | 119 | -36 | 28.17 |
| Lochgelly United | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 100.00 |
| Montrose | 140 | 67 | 23 | 50 | 272 | 224 | 48 | 47.86 |
| Morton | 116 | 29 | 23 | 64 | 165 | 257 | -92 | 25.00 |
| Motherwell | 16 | 1 | 3 | 12 | 12 | 43 | -31 | 6.25 |
| Nithsdale Wanderers | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 75.00 |
| Oban | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Partick Thistle | 42 | 13 | 12 | 17 | 53 | 83 | -30 | 30.95 |
| Peterhead | 47 | 23 | 10 | 14 | 73 | 52 | 21 | 48.94 |
| Queen of the South | 141 | 46 | 37 | 58 | 192 | 214 | -22 | 32.62 |
| Queen's Park | 145 | 54 | 34 | 57 | 204 | 222 | -18 | 37.24 |
| Raith Rovers | 120 | 36 | 24 | 60 | 165 | 230 | -65 | 30.00 |
| Rangers | 21 | 1 | 7 | 13 | 17 | 64 | -47 | 4.76 |
| Rangers U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0.00 |
| Ross County | 51 | 19 | 12 | 20 | 72 | 83 | -11 | 37.25 |
| Royal Albert | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Selkirk | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 100.00 |
| St Bernard's | 37 | 13 | 5 | 19 | 58 | 73 | -15 | 35.14 |
| St Johnstone | 75 | 21 | 9 | 45 | 84 | 170 | -86 | 28.00 |
| St Mirren | 29 | 6 | 6 | 17 | 32 | 68 | -36 | 20.69 |
| St Mirren U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Stenhousemuir | 181 | 82 | 41 | 58 | 304 | 272 | 32 | 45.30 |
| Stirling Albion | 114 | 47 | 23 | 44 | 179 | 181 | -2 | 41.23 |
| Stranraer | 128 | 55 | 36 | 37 | 218 | 182 | 36 | 42.97 |
| Tarff Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| The Spartans | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 0.00 |
| Third Lanark | 30 | 6 | 5 | 19 | 33 | 84 | -51 | 20.00 |
| Vale of Leven | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 50.00 |
| Whitehill Welfare | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50.00 |

