Results Grid:- 3744 Games Selected
| Goals Against | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| East Stirlingshire Goals | 0 | 161 | 259 | 225 | 161 | 90 | 54 | 25 | 7 | 1 | 0 | 1 | 0 | 0 |
| 1 | 197 | 330 | 304 | 197 | 109 | 66 | 18 | 7 | 7 | 1 | 0 | 0 | 1 | |
| 2 | 135 | 237 | 197 | 121 | 65 | 36 | 12 | 7 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 69 | 139 | 88 | 46 | 23 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 36 | 70 | 46 | 18 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 15 | 27 | 26 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 8 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

