McPhee, Ian
| Games | 162 [Show all] |
|---|---|
| Won | 56 (34.57%) |
| Drawn | 43 (26.54%) |
| Lost | 63 (38.89%) |
| Goals Scored | 246 |
| Goals Lost | 244 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Albion Rovers | 10 | 8 | 1 | 1 | 19 | 5 |
| Alloa Athletic | 8 | 4 | 1 | 3 | 12 | 9 |
| Arbroath | 8 | 2 | 3 | 3 | 17 | 17 |
| Berwick Rangers | 5 | 1 | 2 | 2 | 8 | 10 |
| Brechin City | 8 | 3 | 2 | 3 | 12 | 9 |
| Clyde | 8 | 3 | 2 | 3 | 12 | 12 |
| Clydebank | 6 | 1 | 2 | 3 | 5 | 9 |
| Cowdenbeath | 7 | 5 | 1 | 1 | 17 | 9 |
| Dumbarton | 4 | 2 | 2 | 0 | 12 | 6 |
| East Fife | 14 | 4 | 2 | 8 | 14 | 20 |
| East Stirlingshire | 7 | 6 | 1 | 0 | 13 | 2 |
| Falkirk | 1 | 0 | 0 | 1 | 1 | 3 |
| Inverness CT | 10 | 2 | 5 | 3 | 14 | 15 |
| Livingston | 8 | 1 | 2 | 5 | 10 | 21 |
| Montrose | 6 | 3 | 0 | 3 | 16 | 10 |
| Partick Thistle | 5 | 1 | 1 | 3 | 3 | 6 |
| Peterhead | 2 | 0 | 1 | 1 | 2 | 3 |
| Queen of the South | 11 | 5 | 0 | 6 | 14 | 20 |
| Queen's Park | 9 | 2 | 4 | 3 | 15 | 13 |
| Raith Rovers | 1 | 0 | 0 | 1 | 0 | 5 |
| Ross County | 5 | 0 | 3 | 2 | 4 | 6 |
| St Johnstone | 1 | 0 | 0 | 1 | 0 | 1 |
| Stenhousemuir | 6 | 1 | 3 | 2 | 9 | 9 |
| Stirling Albion | 6 | 0 | 3 | 3 | 10 | 14 |
| Stranraer | 6 | 2 | 2 | 2 | 7 | 10 |


Current Comments
0 comments so far (post your own)