Malcolm, Stuart
| Position | Defender |
|---|---|
| Date of Birth | 20/08/1979 |
| Games Played | 56 [Show all] |
| Games Started | 53 |
| Games On As Sub | 3 |
| Goals | 4 |
| Yellow Cards | 6 |
| Red Cards | 3 |
| Debut | Vs East Fife on 27/07/2013 in Challenge Cup (H 2-1) |
| Age on Debut | 33 Years and 341 Days |
| First Goal | Vs East Fife on 27/07/2013 in Challenge Cup (H 2-1) |
| Age at First Goal | 33 Years and 341 Days |
| Malcolm, Stuart also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2016/2017 | 4 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| 2014/2015 | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 18 (2) | 0 |
| 2013/2014 | 22 (0) | 2 | 2 (1) | 0 | 2 (0) | 0 | 1 (0) | 2 | 0 (0) | 0 | 27 (1) | 4 |
| Totals | 40 (2) | 2 | 2 (1) | 0 | 5 (0) | 0 | 3 (0) | 2 | 3 (0) | 0 | 53 (3) | 4 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 11/03/2017 | Home | Scottish League (League Two / 28) | Edinburgh City | Lost | 1-2 |
| 04/03/2017 | Away | Scottish League (League Two / 27) | Clyde | Drawn | 2-2 |
| 16/08/2016 | Away | Challenge Cup (Round 2) | Aberdeen U20 | Won | 3-1 |
| 13/08/2016 | Home | Scottish League (League Two / 2) | Cowdenbeath | Won | 4-3 |
| 06/08/2016 | Away | Scottish League (League Two / 1) | Edinburgh City | Won | 3-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/12/2014 | Home | Scottish League (League One / 16) | Stirling Albion | Won | 2-1 |
| 06/12/2014 | Away | Scottish League (League One / 15) | Stenhousemuir | Won | 2-0 |
| 02/11/2013 | Home | Scottish Cup (R3) | East Fife | Won | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/03/2014 | Away | Scottish League (League One / 25) | Stenhousemuir | Lost | 1-4 |
| 05/10/2013 | Home | Scottish League (League One / 8) | Dunfermline Athletic | Won | 4-0 |
| 20/08/2013 | Away | Challenge Cup (R2) | Dundee | Lost | 1-3 |
| 27/07/2013 | Home | Challenge Cup (R1) | East Fife | Won | 2-1 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/05/2015 | Home | Championship Play-Offs (SF Leg1) | Stranraer | Won | 3-0 |
| 02/05/2015 | Home | Scottish League (League One / 36) | Ayr United | Lost | 1-3 |
| 25/04/2015 | Away | Scottish League (League One / 35) | Dunfermline Athletic | Won | 3-1 |
| 28/02/2015 | Away | Scottish League (League One / 26) | Ayr United | Lost | 0-1 |
| 17/01/2015 | Home | Scottish League (League One / 20) | Stenhousemuir | Won | 1-0 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/03/2015 | Away | Scottish League (League One / 28) | Peterhead | Lost | 2-3 |
| 30/11/2013 | Away | Scottish Cup (R4) | Brechin City | Drawn | 1-1 |
| 27/08/2013 | Away | League Cup (R2) | Dundee | Lost | 1-2 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/02/2017 | Home | Scottish League (League Two / 26) | Montrose | Drawn | 0-0 |
| 18/02/2017 | Away | Scottish League (League Two / 25) | Berwick Rangers | Lost | 2-3 |
| 20/12/2014 | Home | Scottish League (League One / 17) | Airdrieonians | Drawn | 1-1 |
| 22/09/2013 | Home | Scottish League (League One / 6) | Rangers | Lost | 0-1 |
| 14/09/2013 | Away | Scottish League (League One / 5) | East Fife | Won | 3-1 |


Current Comments
0 comments so far (post your own)