Richardson, Jamie
| Position | Forward |
|---|---|
| Date of Birth | 12/02/2005 |
| Place of Birth | Dundee |
| Nationality | Scottish |
| Signed From | Dundee |
| Games Played | 39 [Show all] |
| Games Started | 10 |
| Games On As Sub | 29 |
| Goals | 1 |
| Yellow Cards | 3 |
| Red Cards | 0 |
| Debut | Vs Annan Athletic on 12/07/2025 in League Cup (A 1-1) |
| Age on Debut | 20 Years and 150 Days |
| First Goal | Vs Hibernian U21 on 12/08/2025 in Challenge Cup (H 1-0) |
| Age at First Goal | 20 Years and 181 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2025/2026 | 6 (17) | 0 | 0 (2) | 0 | 1 (3) | 0 | 3 (5) | 1 | 0 (2) | 0 | 10 (29) | 1 |
| Totals | 6 (17) | 0 | 0 (2) | 0 | 1 (3) | 0 | 3 (5) | 1 | 0 (2) | 0 | 10 (29) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/05/2026 | Away | Scottish League (League Two / 36) | Annan Athletic | Drawn | 1-1 |
| 10/01/2026 | Home | Scottish League (League Two / 20) | Stranraer | Drawn | 2-2 |
| 03/01/2026 | Away | Scottish League (League Two / 19) | Clyde | Drawn | 1-1 |
| 27/12/2025 | Home | Scottish League (League Two / 18) | Elgin City | Won | 4-2 |
| 06/12/2025 | Home | Scottish League (League Two / 15) | East Kilbride | Lost | 0-3 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/05/2026 | Away | League One Play-Offs (SF Leg 2) | Hamilton Academical | Lost | 1-2 |
| 05/05/2026 | Home | League One Play-Offs (SF Leg 1) | Hamilton Academical | Lost | 1-3 |
| 25/04/2026 | Home | Scottish League (League Two / 35) | Edinburgh City | Won | 4-0 |
| 11/04/2026 | Home | Scottish League (League Two / 33) | East Kilbride | Won | 1-0 |
| 28/03/2026 | Away | Scottish League (League Two / 31) | Dumbarton | Drawn | 2-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/08/2025 | Home | Challenge Cup (League Stage / Game 1) | Hibernian U21 | Won | 1-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/05/2026 | Away | Scottish League (League Two / 36) | Annan Athletic | Drawn | 1-1 |
| 04/10/2025 | Away | Scottish League (League Two / 9) | Elgin City | Lost | 1-2 |
| 16/08/2025 | Home | Scottish League (League Two / 3) | Stirling Albion | Won | 4-2 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/04/2026 | Away | Scottish League (League Two / 34) | Stranraer | Won | 1-0 |
| 04/04/2026 | Home | Scottish League (League Two / 32) | Elgin City | Won | 2-1 |
| 17/03/2026 | Away | Scottish League (League Two / 28) | The Spartans | Lost | 0-1 |
| 14/03/2026 | Away | Scottish League (League Two / 27) | Stirling Albion | Won | 3-0 |
| 07/03/2026 | Home | Scottish League (League Two / 26) | Clyde | Drawn | 1-1 |


Current Comments
0 comments so far (post your own)