Paterson, Archibald
| Games Played | 28 [Show all] |
|---|---|
| Games Started | 28 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Alloa Athletic | 2 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Armadale | 2 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee United | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| East Stirlingshire | 2 (0) | 0 | 0 | 0 |
| King's Park | 2 (0) | 0 | 0 | 0 |
| Montrose | 2 (0) | 0 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Raith Rovers | 2 (0) | 0 | 0 | 0 |
| St Bernard's | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 3 (0) | 0 | 0 | 0 |
| Stenhousemuir | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |


Current Comments
0 comments so far (post your own)