Lineup
| Player | Goals | Cards |
|---|---|---|
| Whyte, Hugh | ||
| Brownlie, John | ||
| Schaedler, Erich | ||
| Stanton, Pat | ||
| Barry, Roy | ||
| Spalding, Derek | ||
| Duncan, Arthur | ||
| Bremner, Des | ||
| Harper, Joe | ||
| Higgins, Tony | ![]() | |
| Munro, Iain | ||
| Average age of Starting Lineup is 24 Years 267 Days. | ||
| Starting Lineup has made 1439 starts and 34 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 0 changes from the previous game. | ||



Current Comments
1 comments so far (post your own)Hibs were leading at half-time, until goals from Willie Pettigrew 2, Willie Watson (pen) and Bobby Graham gave Motherwell a convincing win.
Smith replaced Duncan.
Eddie Turnbull said - "We committed a series of amazing blunders and lost four goals - easily our worst League effort since conceding five at Celtic Park in October."
Referee :- T.R. Kyle, Glasgow.
Posted by Patrick Roberts on 14/09/2011 - 13:55