Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score | Hibernian Scorers (In order) |
|---|---|---|---|---|---|---|---|
| 01/11/2026 | Neutral | League Cup (Semi Final) | Heart of Midlothian | W | 2-1 | 2-1 | Boyle, Martin McGrath, Jamie Terence |
| 28/10/2026 | Away | Scottish League (Premiership / 11) | St Mirren | D | 1-1 | 0-0 | Ivezic, Marko |
| 25/10/2026 | Home | Scottish League (Premiership / 10) | Celtic | L | 1-2 | 1-2 | Elding, Owen |
| 17/10/2026 | Home | Scottish League (Premiership / 9) | Falkirk | L | 1-2 | 1-2 | Elding, Owen |
| 10/10/2026 | Away | Scottish League (Premiership / 8) | Dundee United | L | 0-1 | 0-1 | |
| 19/09/2026 | Home | Scottish League (Premiership / 7) | Aberdeen | D | 1-1 | 0-1 | Boyle, Martin |
| 15/09/2026 | Home | Scottish League (Premiership / 6) | Kilmarnock | L | 0-1 | 0-1 | |
| 12/09/2026 | Away | League Cup (Quarter Final) | Ross County | W | 3-0 | 3-0 | Klidje, Thibault (pen)Mayor, Adam Suto, Ante |
| 06/09/2026 | Away | Scottish League (Premiership / 5) | St Johnstone | L | 1-2 | 1-2 | Lowe, Nathan Alexander |
| 03/09/2026 | Home | Scottish League (Premiership / 4) | Heart of Midlothian | L | 1-3 | 0-2 | Mayor, Adam |

