Player Age Records (Based on available data)
Youngest Debut
Player | Age | Debut Date | Game |
---|---|---|---|
Whittaker, Rory | 16 Years and 44 Days | 23/09/2023 | Home Vs St Johnstone in Scottish League |
McCluskey, Jamie | 16 Years and 79 Days | 24/01/2004 | Away Vs Kilmarnock in Scottish League |
O'Rourke, Jimmy | 16 Years and 85 Days | 12/12/1962 | Home Vs Utrecht in Inter-Cities Fairs Cup |
Cormack, Peter | 16 Years and 130 Days | 24/11/1962 | Away Vs Airdrieonians (1878-2002) in Scottish League |
Hunter, Gordon | 16 Years and 190 Days | 09/11/1983 | Away Vs Kilmarnock in League Cup |
McWilliams, Derek | 16 Years and 214 Days | 18/08/1982 | Away Vs Clydebank in League Cup |
Landers, Josh | 16 Years and 250 Days | 04/11/2023 | Neutral Vs Aberdeen in League Cup |
McKee, Kevin | 16 Years and 268 Days | 05/03/1983 | Away Vs Rangers in Scottish League |
Kane, John | 16 Years and 300 Days | 03/04/2004 | Home Vs Livingston in Scottish League |
Shaw, Oliver | 16 Years and 323 Days | 01/08/2015 | Home Vs Montrose in League Cup |
Oldest Debut
Player | Age | Debut Date | Game |
---|---|---|---|
Wilkins, Ray | 40 Years and 0 Days | 14/09/1996 | Home Vs Raith Rovers in Scottish League |
Burridge, John | 39 Years and 250 Days | 10/08/1991 | Home Vs St Mirren in Scottish League |
Donaldson, Ally | 37 Years and 254 Days | 08/08/1981 | Home Vs St Johnstone in League Cup |
Venus, Mark | 37 Years and 169 Days | 22/09/2004 | Away Vs Albion Rovers in League Cup |
Marshall, David James | 37 Years and 126 Days | 09/07/2022 | Home Vs Clyde in League Cup |
Le Fondre, Adam | 36 Years and 237 Days | 27/07/2023 | Away Vs Inter Club d'Escaldes in UEFA Europa Conference League |
McGeady, Aiden John | 36 Years and 96 Days | 09/07/2022 | Home Vs Clyde in League Cup |
Bannon, Eamonn | 36 Years and 5 Days | 23/04/1994 | Home Vs Motherwell in Scottish League |
Kuqi, Shefki | 35 Years and 282 Days | 18/08/2012 | Away Vs St Mirren in Scottish League |
McLaughlin, Joe | 35 Years and 246 Days | 03/02/1996 | Away Vs Celtic in Scottish League |
Oldest Players
Player | Age | Game Date | Game |
---|---|---|---|
Burridge, John | 41 Years and 163 Days | 15/05/1993 | Home Vs Partick Thistle in Scottish League |
Wilkins, Ray | 40 Years and 112 Days | 04/01/1997 | Home Vs Rangers in Scottish League |
Marshall, David James | 39 Years and 53 Days | 27/04/2024 | Away Vs St Johnstone in Scottish League |
Leighton, Jim | 38 Years and 302 Days | 22/05/1997 | Away Vs Airdrieonians (1878-2002) in Premier Division Play-Offs |
McColl, Jimmy | 38 Years and 132 Days | 25/04/1931 | Away Vs Falkirk in Scottish League |
Hall, Alex | 38 Years and 59 Days | 04/01/1947 | Home Vs Morton in Scottish League |
Donaldson, Ally | 37 Years and 272 Days | 26/08/1981 | Home Vs Celtic in League Cup |
Venus, Mark | 37 Years and 169 Days | 22/09/2004 | Away Vs Albion Rovers in League Cup |
Le Fondre, Adam | 37 Years and 169 Days | 19/05/2024 | Away Vs Livingston in Scottish League |
McLaughlin, Joe | 36 Years and 342 Days | 10/05/1997 | Away Vs Raith Rovers in Scottish League |
Youngest Teams
Average Age | Game Date | Game |
---|---|---|
20 Years and 355 Days | 21/04/2007 | Away Vs Aberdeen in Scottish League |
21 Years and 11 Days | 30/11/1983 | Away Vs Airdrieonians (1878-2002) in League Cup |
21 Years and 136 Days | 15/01/2007 | Away Vs Kilmarnock in Scottish League |
21 Years and 159 Days | 13/05/1964 | Home Vs Heart of Midlothian in Summer Cup |
21 Years and 177 Days | 28/08/2007 | Away Vs Queen's Park in League Cup |
21 Years and 233 Days | 23/03/1966 | Home Vs Clyde in Scottish League |
21 Years and 247 Days | 09/05/1964 | Away Vs Falkirk in Summer Cup |
21 Years and 253 Days | 05/05/2007 | Home Vs Kilmarnock in Scottish League |
21 Years and 264 Days | 23/04/1966 | Away Vs St Johnstone in Scottish League |
21 Years and 314 Days | 28/04/2007 | Home Vs Rangers in Scottish League |
Oldest Teams
Average Age | Game Date | Game |
---|---|---|
30 Years and 297 Days | 30/11/1996 | Home Vs Motherwell in Scottish League |
30 Years and 281 Days | 10/02/2001 | Home Vs St Mirren in Scottish League |
30 Years and 242 Days | 02/01/2001 | Home Vs Dundee in Scottish League |
30 Years and 239 Days | 30/12/2000 | Home Vs Dundee United in Scottish League |
30 Years and 232 Days | 23/12/2000 | Away Vs Rangers in Scottish League |
30 Years and 225 Days | 16/12/2000 | Home Vs St Johnstone in Scottish League |
30 Years and 220 Days | 28/12/1996 | Away Vs Aberdeen in Scottish League |
30 Years and 218 Days | 09/12/2000 | Home Vs Dunfermline Athletic in Scottish League |
30 Years and 208 Days | 29/11/2000 | Home Vs Celtic in Scottish League |
30 Years and 207 Days | 09/09/2000 | Away Vs Celtic in Scottish League |