Player Records By Season
Player Records By Season
Season | Goals | Starts | Appearances As Sub | Appearances |
---|---|---|---|---|
2022/2023 | (9) Josh Campbell | (33) David James Marshall | (13) Ewan Henderson (13) Harry McKirdy | (33) David James Marshall (33) Christopher Cadden (33) Josh Campbell |
2021/2022 | (14) Martin Boyle | (44) Matt Macey | (18) Christian Rhys Doidge | (44) Matt Macey (44) Jake Doyle-Hayes |
2020/2021 | (18) Kevin Nisbet | (46) Paul McGinn | (18) Melker Hallberg | (48) Martin Boyle |
2019/2020 | (19) Christian Rhys Doidge | (41) Paul Hanlon | (18) Daryl Jeremiah Horgan | (41) Paul Hanlon |
2018/2019 | (13) Florian Kamberi (13) Stephen Patrick Mallan | (46) Stephen Patrick Mallan | (20) Oliver Shaw | (48) Stephen Patrick Mallan |
2017/2018 | (14) Simon Murray | (44) Efetobore Ambrose | (15) Oliver Shaw (15) Vykintas Slivka | (45) Efetobore Ambrose |
2016/2017 | (23) Jason Cummings | (43) Darren McGregor | (24) Brian Graham | (43) Martin Boyle (43) Darren McGregor |
2015/2016 | (25) Jason Cummings | (53) Lewis Stevenson | (19) Martin Boyle | (53) Lewis Stevenson |
2014/2015 | (21) Jason Cummings | (45) Mark Thomas Oxley | (19) Sam Stanton | (45) Mark Thomas Oxley |
2013/2014 | (9) Liam Craig | (45) Ben Williams | (15) Sam Stanton | (45) Ben Williams |
2012/2013 | (28) Leigh Griffiths | (43) Ben Williams | (16) Ross Caldwell | (43) Ben Williams |
2011/2012 | (16) Garry O'Connor | (43) Paul Hanlon | (14) Akpo Sodje | (43) Paul Hanlon |
2010/2011 | (11) Derek Riordan | (35) Liam Miller | (17) Danny Galbraith | (40) David Wotherspoon |
2009/2010 | (23) Anthony Stokes | (42) Anthony Stokes | (24) Abdessalam Benjelloun | (43) Derek Riordan (43) Anthony Stokes |
2008/2009 | (12) Derek Riordan | (38) Stephen Fletcher | (11) Alan O'Brien | (38) Stephen Fletcher |
2007/2008 | (14) Stephen Fletcher | (38) Chris Hogg | (20) Alan O'Brien | (38) Chris Hogg |
2006/2007 | (15) Chris Killen | (49) Rob Jones | (22) Abdessalam Benjelloun | (49) Steven Whittaker (49) Rob Jones |
2005/2006 | (20) Derek Riordan | (40) Gary Caldwell (40) Steven Whittaker | (22) Stephen Fletcher | (42) Derek Riordan |
2004/2005 | (23) Derek Riordan | (46) Gary Caldwell | (20) Sam Morrow | (46) Gary Caldwell |
2003/2004 | (18) Derek Riordan | (44) Daniel Andersson | (24) Stephen Dobbie | (44) Daniel Andersson |
2002/2003 | (11) Tom McManus | (39) Ian Murray | (16) Tom McManus | (40) Ian Murray |
2001/2002 | (11) Paco Luna | (38) John O'Neil (38) Ian Murray | (17) David Zitelli | (40) Ian Murray |
2000/2001 | (12) Mixu Paatelainen | (45) Nick Colgan | (21) Dirk Lehmann | (45) Nick Colgan |
1999/2000 | (13) Kenny Miller | (33) Russell Latapy | (17) Dirk Lehmann | (38) Kenny Miller |
1998/1999 | (15) Stephen Crawford | (41) Olafur Gottskalksson | (18) Barry Lavety | (41) Olafur Gottskalksson |
1997/1998 | (9) Barry Lavety (9) Stephen Crawford | (37) Stephen Crawford | (12) Paul Tosh | (38) Stephen Crawford |
1996/1997 | (14) Darren Jackson | (44) Jim Leighton | (11) Keith Wright (11) Ian Cameron | (44) Jim Leighton |
1995/1996 | (11) Darren Jackson | (39) Jim Leighton (39) Darren Jackson | (12) Graeme Donald | (39) Darren Jackson (39) Jim Leighton |
1994/1995 | (14) Michael O'Neill | (44) Jim Leighton | (11) Michael Weir (11) Kevin Harper | (44) Jim Leighton |
1993/1994 | (19) Keith Wright | (51) Jim Leighton | (21) Gareth Evans | (51) Jim Leighton |
1992/1993 | (15) Darren Jackson | (51) Keith Wright | (23) Gareth Evans | (51) Keith Wright |
1991/1992 | (17) Keith Wright | (51) Pat McGinlay | (17) Gareth Evans | (51) Pat McGinlay |
1990/1991 | (6) Paul Wright | (39) Andy Goram | (10) Mark McGraw | (39) Andy Goram |
1989/1990 | (12) Keith Houchen | (44) Gordon Hunter (44) John Collins (44) Andy Goram | (11) Pat McGinlay | (44) John Collins (44) Andy Goram (44) Gordon Hunter |
1988/1989 | (16) Steve Archibald | (43) Andy Goram | (16) George McCluskey | (43) Andy Goram |
1987/1988 | (12) Paul Kane | (51) Paul Kane | (13) Joe Tortolano | (51) John Collins (51) Paul Kane |
1986/1987 | (9) George McCluskey | (47) Alan Rough | (11) Joe Tortolano | (47) Alan Rough |
1985/1986 | (28) Steve Cowan | (46) Alan Rough (46) Steve Cowan | (14) Colin Harris | (46) Alan Rough (46) Steve Cowan |
1984/1985 | (9) Paul Kane | (39) Alan Sneddon | (15) Willie Jamieson | (39) Alan Sneddon |
1983/1984 | (24) Willie Irvine | (44) Willie Irvine (44) Alan Sneddon | (9) Graeme Harvey | (44) Alan Sneddon (44) Willie Irvine |
1982/1983 | (10) Gordon Rae | (43) Alan Sneddon | (6) Gary Murray | (43) Alan Sneddon |
1981/1982 | (12) Gordon Rae | (44) Craig Paterson | (13) Derek Rodier | (45) Alan Sneddon |
1980/1981 | (19) Ally MacLeod | (49) Arthur Duncan | (11) Willie Jamieson | (49) Arthur Duncan |
1979/1980 | (10) Ally MacLeod | (42) Ally Brazil | (7) Colin Campbell (7) Bobby Hutchinson | (43) Ally Brazil |
1978/1979 | (17) Ally MacLeod | (55) Ally MacLeod | (6) Willie Temperley (6) Gerry O'Brien (6) Gordon Rae | (55) Ally MacLeod |
1977/1978 | (23) Ally MacLeod | (47) George Stewart (47) Mike McDonald | (5) Ally Brazil (5) Arthur Duncan | (47) Ally MacLeod (47) Mike McDonald (47) George Stewart |
1976/1977 | (11) Ally MacLeod | (49) Bobby Smith (49) John Brownlie (49) Des Bremner (49) Mike McDonald | (8) Ally Scott | (49) Des Bremner (49) John Brownlie (49) Bobby Smith (49) Mike McDonald |
1975/1976 | (16) Arthur Duncan | (49) John Blackley (49) Arthur Duncan | (7) Bobby Smith | (50) Arthur Duncan |
1974/1975 | (25) Joe Harper | (51) Pat Stanton (51) Joe Harper | (7) Bobby Smith | (51) Pat Stanton (51) Joe Harper |
1973/1974 | (23) Alan Gordon | (53) Pat Stanton | (10) Bobby Smith | (53) Arthur Duncan (53) Pat Stanton |
1972/1973 | (42) Alan Gordon | (58) Jim Black | (7) Jimmy O'Rourke | (58) Jim Black |
1971/1972 | (15) Jimmy O'Rourke | (48) Jim Herriot | (5) Bertie Auld | (48) Jim Herriot |
1970/1971 | (16) Arthur Duncan | (49) Pat Stanton | (5) Jim Blair (5) Alex Cropley (5) Johnny Graham | (49) Pat Stanton |
1969/1970 | (22) Joe McBride | (40) Jim Black (40) Gordon Marshall | (5) Colin Grant | (40) Gordon Marshall (40) Jim Black |
1968/1969 | (24) Joe McBride | (51) Pat Stanton (51) Joe Davis | (5) Jimmy O'Rourke | (51) Pat Stanton (51) Joe Davis |
1967/1968 | (29) Colin Stein | (48) Allan McGraw (48) Joe Davis | (7) Jimmy O'Rourke | (48) Allan McGraw (48) Joe Davis |
1966/1967 | (22) Peter Cormack | (56) Joe Davis | (5) Colin Grant | (56) Joe Davis |
1965/1966 | (18) Neil Martin | (49) Pat Stanton (49) Joe Davis | (49) Pat Stanton (49) Joe Davis | |
1964/1965 | (33) Neil Martin | (53) Willie Wilson | (53) Willie Wilson | |
1963/1964 | (35) Neil Martin | (50) Neil Martin | (50) Neil Martin | |
1962/1963 | (20) Gerry Baker | (44) Joe McClelland | (44) Joe McClelland | |
1961/1962 | (13) Eric Stevenson | (46) Ally MacLeod | (46) Ally MacLeod | |
1960/1961 | (44) Joe Baker | (50) Johnny MacLeod | (50) Johnny MacLeod | |
1959/1960 | (46) Joe Baker | (42) Joe Baker | (42) Joe Baker | |
1958/1959 | (30) Joe Baker | (43) John Grant | (43) John Grant | |
1957/1958 | (21) Joe Baker | (46) Lawrie Leslie | (46) Lawrie Leslie | |
1956/1957 | (19) Lawrie Reilly | (37) Eddie Turnbull | (37) Eddie Turnbull | |
1955/1956 | (27) Lawrie Reilly | (46) Tommy Younger (46) Eddie Turnbull | (46) Eddie Turnbull (46) Tommy Younger | |
1954/1955 | (15) Lawrie Reilly | (37) Jock Paterson (37) Willie Ormond | (37) Jock Paterson (37) Willie Ormond | |
1953/1954 | (22) Bobby Johnstone | (42) Bobby Johnstone | (42) Bobby Johnstone | |
1952/1953 | (46) Lawrie Reilly | (48) Bobby Combe | (48) Bobby Combe | |
1951/1952 | (30) Lawrie Reilly | (43) Jock Govan | (43) Jock Govan | |
1950/1951 | (36) Lawrie Reilly | (46) Jock Paterson | (46) Jock Paterson | |
1949/1950 | (29) Gordon Smith | (40) Willie Ormond (40) Bobby Combe (40) Jimmy Cairns | (40) Bobby Combe (40) Jimmy Cairns (40) Willie Ormond | |
1948/1949 | (18) Gordon Smith | (39) Gordon Smith | (39) Gordon Smith | |
1947/1948 | (27) Gordon Smith | (40) Jock Govan (40) Gordon Smith | (40) Gordon Smith (40) Jock Govan | |
1946/1947 | (23) Jock Weir | (45) Hugh Howie | (45) Hugh Howie | |
1945/1946 | (21) Arthur Milne | (42) Peter Aird | (42) Peter Aird | |
1944/1945 | (26) Gordon Smith | (41) Robert Baxter | (41) Robert Baxter | |
1943/1944 | (22) Tommy Bogan | (41) Robert Baxter | (41) Robert Baxter | |
1942/1943 | (31) Gordon Smith | (41) Alex Hall | (41) Alex Hall | |
1941/1942 | (28) Gordon Smith (28) Bobby Combe | (45) Willie Finnigan (45) Alex Hall | (45) Willie Finnigan (45) Alex Hall | |
1940/1941 | (32) Jock Cuthbertson | (40) James Kerr (40) Alex Hall | (40) James Kerr (40) Alex Hall | |
1939/1940 | (22) Jock Cuthbertson | (36) James Kerr | (36) James Kerr | |
1938/1939 | (23) Arthur Milne | (41) Alexander Prior (41) David Logan (41) Bobby Nutley | (41) David Logan (41) Alexander Prior (41) Bobby Nutley | |
1937/1938 | (16) Arthur Milne | (38) David Logan (38) Tommy McIntyre | (38) David Logan (38) Tommy McIntyre | |
1936/1937 | (12) William Black | (36) Tommy Egan | (36) Tommy Egan | |
1935/1936 | (18) Tommy Brady | (38) Tommy Brady | (38) Tommy Brady | |
1934/1935 | (14) Rab Walls | (43) Hector Wilkinson | (43) Hector Wilkinson | |
1933/1934 | (13) Rab Walls | (41) Rab Walls (41) Duncan Urquhart | (41) Rab Walls (41) Duncan Urquhart | |
1932/1933 | (24) Robert Wallace (24) Peter Flucker | (42) George Blyth | (42) George Blyth | |
1931/1932 | (14) James Dobson | (37) Willie Watson (37) John Bradley | (37) John Bradley (37) Willie Watson | |
1930/1931 | (17) Andrew Main | (42) Hugh McFarlane | (42) Hugh McFarlane | |
1929/1930 | (11) James Dobson (11) Jimmy McColl | (39) William Dick (39) Hector Wilkinson | (39) Hector Wilkinson (39) William Dick | |
1928/1929 | (14) John Bradley | (39) Edward Gilfeather | (39) Edward Gilfeather | |
1927/1928 | (27) Jimmy McColl | (43) Jimmy McColl | (43) Jimmy McColl | |
1926/1927 | (16) Jimmy McColl | (38) William Robb | (38) William Robb | |
1925/1926 | (17) Jimmy Dunn (17) Harry Ritchie | (40) Harry Ritchie | (40) Harry Ritchie | |
1924/1925 | (24) Jimmy Dunn | (39) Johnny Halligan (39) Jimmy McColl (39) Willie Miller | (39) Willie Miller (39) Johnny Halligan (39) Jimmy McColl | |
1923/1924 | (22) Jimmy McColl | (49) Harry Ritchie | (49) Harry Ritchie | |
1922/1923 | (16) Jimmy McColl | (45) William McGinnigle | (45) William McGinnigle | |
1921/1922 | (12) Archibald Young | (44) Johnny Halligan (44) Willie Harper | (44) Johnny Halligan (44) Willie Harper | |
1920/1921 | (17) David L Anderson | (41) Willie Harper | (41) Willie Harper | |
1919/1920 | (21) James Williamson | (45) William Stage | (45) William Stage | |
1918/1919 | (5) Thomas Kilpatrick | (30) William McGinnigle | (30) William McGinnigle | |
1917/1918 | (16) Willie Miller | (31) William Dornan | (31) William Dornan | |
1916/1917 | (12) Thomas Kilpatrick | (35) David Gordon | (35) David Gordon | |
1915/1916 | (10) Samuel Fleming | (38) Matthew Paterson | (38) Matthew Paterson | |
1914/1915 | (14) James Hendren | (38) Matthew Paterson | (38) Matthew Paterson | |
1913/1914 | (19) James Hendren | (42) Neil Girdwood | (42) Neil Girdwood | |
1912/1913 | (20) James Hendren | (37) James Hendren (37) Neil Girdwood (37) Bobby Templeton | (37) Neil Girdwood (37) James Hendren (37) Bobby Templeton | |
1911/1912 | (9) George Rae (9) Harry Anderson | (35) John Lamb (35) Neil Girdwood | (35) John Lamb (35) Neil Girdwood | |
1910/1911 | (17) Matthew Paterson | (34) Matthew Paterson | (34) Matthew Paterson | |
1909/1910 | (7) James Peggie | (41) William Allan | (41) William Allan | |
1908/1909 | (12) James Peggie | (36) Samuel Allan | (36) Samuel Allan | |
1907/1908 | (20) Richard Harker | (36) William Duguid | (36) William Duguid | |
1906/1907 | (10) Thomas Findlay | (42) Harry Rennie | (42) Harry Rennie | |
1905/1906 | (9) Patrick Hagan | (33) Harry Rennie | (33) Harry Rennie | |
1904/1905 | (12) Patrick Callaghan | (28) James Harrower (28) Bernard Breslin (28) Harry Rennie | (28) Bernard Breslin (28) Harry Rennie (28) James Harrower | |
1903/1904 | (9) J Stewart | (28) James Harrower | (28) James Harrower | |
1902/1903 | (16) David Reid (16) Patrick Callaghan | (27) Harry Rennie (27) Bobby Atherton | (27) Bobby Atherton (27) Harry Rennie | |
1901/1902 | (12) Johnny Divers | (23) Robert Glen (23) Patrick Callaghan | (23) Robert Glen (23) Patrick Callaghan | |
1900/1901 | (10) Bobby Atherton | (26) Patrick Callaghan | (26) Patrick Callaghan | |
1899/1900 | (12) Andrew McGuigan | (21) Bernard Breslin (21) Patrick Callaghan (21) Robert Glen (21) G Hogg | (21) Bernard Breslin (21) Robert Glen (21) G Hogg (21) Patrick Callaghan | |
1898/1899 | (7) Andrew McGuigan (7) Bobby Atherton | (20) Bernard Breslin | (20) Bernard Breslin | |
1897/1898 | (11) Allan Martin | (22) Thomas McFarlane | (22) Thomas McFarlane | |
1896/1897 | (11) John Pryce | (20) John Pryce (20) Thomas McFarlane (20) Thomas Robertson (20) William Smith (20) Pat Murray | (20) Pat Murray (20) William Smith (20) Thomas McFarlane (20) Thomas Robertson (20) John Pryce | |
1895/1896 | (17) William Smith | (23) Joseph Murphy (23) Thomas McFarlane (23) Bernard Breslin (23) John Kennedy (23) William Smith (23) Pat Murray | (23) Pat Murray (23) William Smith (23) Bernard Breslin (23) Joseph Murphy (23) John Kennedy (23) Thomas McFarlane | |
1894/1895 | (19) Allan Martin | (19) Pat Murray (19) Allan Martin | (19) Allan Martin (19) Pat Murray | |
1893/1894 | (10) Alexander Howie (10) Allan Martin | (17) Allan Martin (17) William Smith (17) John Kennedy | (17) Allan Martin (17) John Kennedy (17) William Smith | |
1890/1891 | (2) Sandy McMahon | (2) Sandy McMahon (2) James Quigley (2) Paddy O'Hara (2) John Berry (2) John Quigley (2) Dan McAulay (2) Charlie Kelly (2) James McGhee (2) John Halfpenny (2) Tommy McGhee (2) Mick Lafferty | (2) James McGhee (2) John Quigley (2) James Quigley (2) Paddy O'Hara (2) Mick Lafferty (2) Tommy McGhee (2) Sandy McMahon (2) Dan McAulay (2) Charlie Kelly (2) John Berry (2) John Halfpenny | |
1889/1890 | (8) Sandy McMahon | (6) James McGhee (6) Paddy Flannigan (6) Sandy McMahon (6) James Quigley (6) John Hillon (6) Owen Coyle (6) John Quigley (6) Dan McAulay | (6) James McGhee (6) John Hillon (6) Owen Coyle (6) Paddy Flannigan (6) Sandy McMahon (6) John Quigley (6) Dan McAulay (6) James Quigley | |
1888/1889 | (1) Paddy McVey | (1) James Mack (1) Hugh Clifford (1) Paddy McVey (1) James McGhee (1) Dan Doyle (1) ? Lyons (1) Felix Docherty (1) Phil Clarke (1) Paddy Malloy (1) Paddy Mulvey (1) George Smith | (1) Paddy McVey (1) Phil Clarke (1) Felix Docherty (1) ? Lyons (1) Paddy Malloy (1) Paddy Mulvey (1) James McGhee (1) George Smith (1) Dan Doyle (1) Hugh Clifford (1) James Mack | |
1887/1888 | (3) Phil Clarke | (4) George Smith (4) James McGhee (4) James McLaren (4) Eddie Pearson (4) Paddy McLaughlan (4) Paddy Gallagher (4) John Tobin (4) Mick Dunbar (4) Willie Groves | (4) James McGhee (4) John Tobin (4) Willie Groves (4) Eddie Pearson (4) Mick Dunbar (4) James McLaren (4) George Smith (4) Paddy McLaughlan (4) Paddy Gallagher | |
1886/1887 | (10) Willie Groves | (8) James McGhee (8) John Tobin (8) Phil Clarke (8) Willie Groves (8) George Smith (8) James McLaren (8) Barney Fagan (8) Peter McGinn (8) James Lundy | (8) Peter McGinn (8) James McLaren (8) Phil Clarke (8) Willie Groves (8) James Lundy (8) James McGhee (8) John Tobin (8) George Smith (8) Barney Fagan | |
1885/1886 | (8) James McGhee | (6) Willie Cox (6) James McGhee (6) Pat McGovern (6) Peter McGinn (6) James Lundy (6) James McLaren (6) John Tobin (6) Phil Clarke | (6) Willie Cox (6) James Lundy (6) James McLaren (6) Phil Clarke (6) Peter McGinn (6) James McGhee (6) John Tobin (6) Pat McGovern | |
1884/1885 | (6) James McGhee | (3) Willie Cox (3) James McGhee (3) James McLaren (3) James Lundy (3) Peter McGinn (3) Malachy Byrne (3) Tommy Joyce (3) Paddy O'Brien (3) Phil Clarke | (3) Malachy Byrne (3) Willie Cox (3) Tommy Joyce (3) Peter McGinn (3) James McGhee (3) Paddy O'Brien (3) James Lundy (3) James McLaren (3) Phil Clarke | |
1883/1884 | (7) James Brogan | (5) James McLaren (5) Malachy Byrne (5) Peter McGinn (5) James Lundy (5) Paddy O'Brien (5) James Flynn (5) James McGhee (5) Tommy Lee | (5) Malachy Byrne (5) James Flynn (5) Peter McGinn (5) James McGhee (5) Tommy Lee (5) Paddy O'Brien (5) James Lundy (5) James McLaren | |
1882/1883 | (4) Patrick Connolly (4) Andy McFadyen (4) Tommy Lee (4) James Flynn (4) Gillie Byrne (4) Patrick Cavanagh (4) Tommy Joyce (4) Malachy Byrne (4) Owen Brannigan (4) Paddy O'Brien | (4) Malachy Byrne (4) Tommy Lee (4) Patrick Cavanagh (4) Andy McFadyen (4) Tommy Joyce (4) James Flynn (4) Gillie Byrne (4) Paddy O'Brien (4) Owen Brannigan (4) Patrick Connolly | ||
1881/1882 | (3) Frank Rourke | (5) James McKernan (5) Patrick Cavanagh (5) Paddy O'Brien (5) James Flynn (5) Frank Rourke (5) Willie Cox (5) Tommy Lee (5) Gillie Byrne | (5) Frank Rourke (5) Willie Cox (5) Paddy O'Brien (5) James McKernan (5) Tommy Lee (5) James Flynn (5) Patrick Cavanagh (5) Gillie Byrne | |
1880/1881 | (1) Andy McFadyen (1) Owen Quinn | (2) Patrick Cavanagh (2) James McKernan (2) James Waugh (2) Danny Brown (2) James Flynn (2) Andy McFadyen (2) Tommy Lee (2) Owen Quinn (2) Frank Rourke (2) Willie Cox (2) Malachy Byrne | (2) Malachy Byrne (2) James Waugh (2) Frank Rourke (2) Owen Quinn (2) Danny Brown (2) Andy McFadyen (2) James McKernan (2) Tommy Lee (2) James Flynn (2) Patrick Cavanagh (2) Willie Cox | |
1879/1880 | (3) Owen Quinn (3) Willie Donnelly | (5) Willie Cox (5) Malachy Byrne (5) Patrick Cavanagh (5) Danny Brown (5) Frank Rourke | (5) Malachy Byrne (5) Frank Rourke (5) Patrick Cavanagh (5) Willie Cox (5) Danny Brown | |
1878/1879 | (3) Willie Donnelly (3) Frank Rourke | (4) James Flynn (4) Tommy Lee (4) James McKernan (4) James Waugh (4) Michael Whelehan (4) Owen Quinn (4) Willie Donnelly (4) Frank Rourke | (4) James McKernan (4) James Waugh (4) Frank Rourke (4) James Flynn (4) Owen Quinn (4) Michael Whelehan (4) Tommy Lee (4) Willie Donnelly | |
1877/1878 |