Lineup
| Player | Goals | Cards |
|---|---|---|
| Hill, John | ||
| Wilkinson, Hector | ||
| Urquhart, Duncan | ||
| Langton, Michael | ||
| Watson, Willie | ||
| McFarlane, Hugh | ||
| Newman, ? | ||
| Marshall, Robert | ||
| Reid, William | ![]() ![]() | |
| Halligan, Johnny | ||
| Bradley, John | ||
| Starting Lineup has made 1040 starts and 0 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 7 changes from the previous game. | ||



Current Comments
1 comments so far (post your own)KP- Kerr, Temple, Soutar, Baird, G Dyet, Anderson, Duffy, Regan, Haddow, Hillan, Tracey 1g. Referee- WW Whiteside (Paisley)
Posted by Bobby Hutchison on 11/10/2013 - 22:31