Lineup
| Player | Goals | Cards |
|---|---|---|
| McCandlish, ? | ||
| Shaw, Davie | ||
| Hall, Alex | ||
| Busby, Matt | ||
| Baxter, Robert | ||
| Rice, William | ||
| Gilmartin, John | ||
| Finnigan, Willie | ![]() | |
| Anderson, William | ![]() | |
| Combe, Bobby | ![]() ![]() ![]() ![]() | |
| Caskie, Jimmy | ![]() ![]() | |
| Average age of Starting Lineup is 27 Years 47 Days. (From 5 players). | ||
| Starting Lineup has made 432 starts and 0 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 5 changes from the previous game. | ||



Current Comments
1 comments so far (post your own)Scorers:-Albion Rovers-Bell(9min.),Calder(18 and 35min.);Hibs-Combe(20,39,53 and 82min.),Caskie(63 and 70min.),Anderson(80min.),Finnigan(89min.)
Matt Busby was the star , chairman Harry Swan saying - "I cheerfully pay my bob every Saturday for ten minutes of Busby."
Attendance-2500.
Referee :- A. Henderson, Kinross.
Posted by Patrick Roberts on 07/11/2013 - 01:28