Game List:- 487 Games Over 13 Seasons. Page 13 of 13
First | Prev | 13 | Next | Last
Games Involving Turnbull, Eddie in season 1946/1947
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 10/05/1947 | Away | Scottish League (Division One (old) / 29) | Third Lanark | Won | 2-0 | |
| 03/05/1947 | Away | Scottish League (Division One (old) / 28) | Partick Thistle | Won | 2-0 | |
| 26/04/1947 | Home | Scottish League (Division One (old) / 27) | St Mirren | Won | 1-0 | |
| 19/04/1947 | Neutral | Scottish Cup (Final) | Aberdeen | Lost | 1-2 | |
| 12/04/1947 | Home | Scottish League (Division One (old) / 26) | Celtic | Won | 2-0 | |
| 29/03/1947 | Neutral | Scottish Cup (Semi Final) | Motherwell | Won | 2-1 | ![]() |
| 22/03/1947 | Neutral | League Cup (Semi Final) | Rangers | Lost | 1-3 | |
| 15/03/1947 | Home | Scottish Cup (R4) | Dumbarton | Won | 2-0 | |
| 08/03/1947 | Home | Scottish Cup (R3 Replay) | Rangers | Won | 2-0 | |
| 05/03/1947 | Home | League Cup (QF Leg2) | Airdrieonians (1878-2002) | Won | 1-0 | |
| 01/03/1947 | Away | League Cup (QF Leg1) | Airdrieonians (1878-2002) | Drawn | 4-4 | |
| 22/02/1947 | Away | Scottish Cup (R3) | Rangers | Drawn | 0-0 | |
| 01/02/1947 | Home | Scottish League (Division One (old) / 25) | Motherwell | Lost | 1-2 | |
| 25/01/1947 | Home | Scottish Cup (R1) | Alloa Athletic | Won | 8-0 | ![]() ![]() |
| 18/01/1947 | Away | Scottish League (Division One (old) / 24) | Kilmarnock | Won | 5-3 | ![]() ![]() ![]() |
| 11/01/1947 | Away | Scottish League (Division One (old) / 23) | Hamilton Academical | Drawn | 0-0 | |
| 04/01/1947 | Home | Scottish League (Division One (old) / 22) | Morton | Drawn | 1-1 | |
| 02/01/1947 | Home | Scottish League (Division One (old) / 21) | Queen's Park | Won | 3-1 | ![]() ![]() |
| 01/01/1947 | Away | Scottish League (Division One (old) / 20) | Heart of Midlothian | Won | 3-2 | ![]() |
| 28/12/1946 | Home | Scottish League (Division One (old) / 19) | Aberdeen | Drawn | 1-1 | ![]() |
| 21/12/1946 | Away | Scottish League (Division One (old) / 18) | Clyde | Drawn | 2-2 | ![]() |
| 14/12/1946 | Home | Scottish League (Division One (old) / 17) | Rangers | Drawn | 1-1 | |
| 07/12/1946 | Away | Scottish League (Division One (old) / 16) | Queen of the South | Won | 3-1 | |
| 30/11/1946 | Away | Scottish League (Division One (old) / 15) | St Mirren | Won | 1-0 | |
| 23/11/1946 | Home | Scottish League (Division One (old) / 14) | Partick Thistle | Won | 5-1 | ![]() ![]() ![]() |
| 16/11/1946 | Home | Scottish League (Division One (old) / 13) | Falkirk | Drawn | 2-2 | |
| 09/11/1946 | Away | Scottish League (Division One (old) / 12) | Celtic | Lost | 1-4 | |
| 02/11/1946 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Won | 4-1 | ![]() ![]() |
| 26/10/1946 | Away | League Cup (Group 3 / Group 3) | Third Lanark | Won | 2-1 | ![]() |


