Burns, Tommy
| Games | 112 [Show all] |
|---|---|
| Won | 48 (42.86%) |
| Drawn | 32 (28.57%) |
| Lost | 32 (28.57%) |
| Goals Scored | 142 |
| Goals Lost | 106 |
Players Selected in Starting Lineup
| Player | Num Times In Starting Lineup |
|---|---|
| Geddes, Bobby | 107 |
| Montgomerie, Ray | 104 |
| McPherson, Gus | 99 |
| McSkimming, Shaun | 93 |
| Mitchell, Ally | 77 |
| Williamson, Bobby | 75 |
| Skilling, Mark | 72 |
| Reilly, Mark | 68 |
| Burns, Tommy | 65 |
| Black, Tom | 64 |
| McCluskey, George | 54 |
| Millen, Andy | 50 |
| Stark, Billy | 37 |
| Paterson, Craig | 35 |
| Porteous, Ian | 32 |
| Brown, Tom | 31 |
| Wilson, Tommy | 21 |
| Jack, Ross | 19 |
| Burns, Hugh | 15 |
| Campbell, Calum | 13 |
| Roberts, Mark | 12 |
| Crainie, Danny | 11 |
| Napier, Craig | 10 |
| Tait, Tommy | 9 |
| McCarrison, Dugald | 6 |
| McInally, Alan | 3 |
| Furphy, Willie | 2 |
| McStay, Willie | 2 |
| Graham, Andy | 1 |
| McCloy, Steve | 1 |
Players Selected (including used substitutes)
| Player | Num Times Played |
|---|---|
| Geddes, Bobby | 107 |
| Montgomerie, Ray | 104 |
| McPherson, Gus | 100 |
| McSkimming, Shaun | 93 |
| Williamson, Bobby | 88 |
| Mitchell, Ally | 85 |
| Skilling, Mark | 72 |
| Reilly, Mark | 70 |
| McCluskey, George | 67 |
| Burns, Tommy | 65 |
| Black, Tom | 64 |
| Millen, Andy | 50 |
| Porteous, Ian | 42 |
| Stark, Billy | 39 |
| Paterson, Craig | 37 |
| Brown, Tom | 36 |
| Campbell, Calum | 34 |
| Jack, Ross | 27 |
| Crainie, Danny | 26 |
| Wilson, Tommy | 22 |
| Roberts, Mark | 21 |
| Burns, Hugh | 16 |
| Napier, Craig | 15 |
| McInally, Alan | 11 |
| Tait, Tommy | 11 |
| McCarrison, Dugald | 8 |
| McCloy, Steve | 6 |
| McStay, Willie | 3 |
| Furphy, Willie | 2 |
| Graham, Andy | 1 |
| Lauchlan, Jim | 1 |


Current Comments
0 comments so far (post your own)