Muir, R.
| Games Played | 77 [Show all] |
|---|---|
| Games Started | 77 |
| Games On As Sub | 0 |
| Goals | 24 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Motherwell on 04/09/1897 in Scottish League (A 2-1) |
| First Goal | Vs Motherwell on 18/12/1897 in Scottish League (H 6-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1900/1901 | 20 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 22 (0) | 3 |
| 1899/1900 | 16 (0) | 2 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 2 |
| 1898/1899 | 16 (0) | 6 | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 9 |
| 1897/1898 | 10 (0) | 5 | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 10 |
| Totals | 62 (0) | 16 | 15 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 77 (0) | 24 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/02/1901 | Away | Scottish Cup (R2) | Celtic | Lost | 0-6 |
| 12/01/1901 | Home | Scottish Cup (R1) | Airdrieonians (1878-2002) | Won | 3-2 |
| 01/01/1901 | Home | Scottish League (Division One (old) / 20) | Third Lanark | Won | 2-1 |
| 29/12/1900 | Away | Scottish League (Division One (old) / 19) | Morton | Lost | 2-3 |
| 22/12/1900 | Home | Scottish League (Division One (old) / 18) | St Mirren | Drawn | 2-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/12/1900 | Away | Scottish League (Division One (old) / 19) | Morton | Lost | 2-3 |
| 22/09/1900 | Home | Scottish League (Division One (old) / 7) | Partick Thistle | Won | 2-1 |
| 17/03/1900 | Home | Scottish League (Division One (old) / 18) | Heart of Midlothian | Won | 2-1 |
| 06/01/1900 | Away | Scottish League (Division One (old) / 17) | Dundee | Drawn | 3-3 |
| 18/03/1899 | Away | Scottish League (Division Two (old) / 15) | Motherwell | Drawn | 3-3 |


Current Comments
0 comments so far (post your own)