Fletcher, Chris
| Games Played | 21 [Show all] |
|---|---|
| Games Started | 21 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 3 (0) | 1 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Ayr United | 1 (0) | 0 | 0 | 0 |
| Celtic | 2 (0) | 0 | 0 | 0 |
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 2 (0) | 0 | 0 | 0 |
| East Fife | 1 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Hibernian | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| Rangers | 1 (0) | 1 | 0 | 0 |
| St Mirren | 2 (0) | 0 | 0 | 0 |
| Stirling Albion | 1 (0) | 0 | 0 | 0 |


Current Comments
0 comments so far (post your own)