Morrison, Eddie
| Games Played | 341 [Show all] |
|---|---|
| Games Started | 332 |
| Games On As Sub | 9 |
| Goals | 149 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 16 (0) | 5 | 0 | 0 |
| Airdrieonians (1878-2002) | 21 (0) | 8 | 0 | 0 |
| Albion Rovers | 4 (0) | 4 | 0 | 0 |
| Alloa Athletic | 3 (0) | 1 | 0 | 0 |
| Arbroath | 6 (0) | 1 | 0 | 0 |
| Ayr United | 11 (0) | 1 | 0 | 0 |
| Berwick Rangers | 2 (0) | 2 | 0 | 0 |
| Brechin City | 2 (0) | 3 | 0 | 0 |
| Celtic | 15 (0) | 6 | 0 | 0 |
| Clyde | 11 (0) | 9 | 0 | 0 |
| Clydebank | 2 (0) | 1 | 0 | 0 |
| Coleraine | 2 (0) | 1 | 0 | 0 |
| Cowdenbeath | 3 (1) | 3 | 0 | 0 |
| Dinamo Bacau | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 4 (1) | 2 | 0 | 0 |
| Dundee | 16 (1) | 5 | 0 | 0 |
| Dundee United | 16 (1) | 9 | 0 | 0 |
| Dunfermline Athletic | 14 (0) | 3 | 0 | 0 |
| East Fife | 4 (1) | 0 | 0 | 0 |
| East Stirlingshire | 4 (0) | 3 | 0 | 0 |
| Elgin City | 1 (0) | 0 | 0 | 0 |
| Falkirk | 8 (0) | 4 | 0 | 0 |
| FC Zurich | 2 (0) | 0 | 0 | 0 |
| Forfar Athletic | 1 (0) | 2 | 0 | 0 |
| Hamilton Academical | 5 (0) | 3 | 0 | 0 |
| Heart of Midlothian | 16 (1) | 6 | 0 | 0 |
| Hibernian | 19 (0) | 8 | 0 | 0 |
| Montrose | 5 (0) | 3 | 0 | 0 |
| Morton | 15 (0) | 6 | 0 | 0 |
| Motherwell | 14 (0) | 4 | 0 | 0 |
| Partick Thistle | 18 (0) | 10 | 0 | 0 |
| Queen of the South | 4 (0) | 1 | 0 | 0 |
| Queen's Park | 5 (1) | 5 | 0 | 0 |
| Raith Rovers | 8 (0) | 3 | 0 | 0 |
| Rangers | 12 (1) | 6 | 0 | 0 |
| Slavia Sofia | 2 (0) | 0 | 0 | 0 |
| St Johnstone | 18 (1) | 7 | 0 | 0 |
| St Mirren | 11 (0) | 3 | 0 | 0 |
| Stenhousemuir | 4 (0) | 4 | 0 | 0 |
| Stirling Albion | 3 (0) | 3 | 0 | 0 |
| Stranraer | 3 (0) | 4 | 0 | 0 |


Current Comments
0 comments so far (post your own)