Wright, Paul
| Games Played | 209 [Show all] |
|---|---|
| Games Started | 179 |
| Games On As Sub | 30 |
| Goals | 72 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 15 (2) | 6 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Ayr United | 2 (0) | 0 | 0 | 0 |
| Celtic | 14 (6) | 2 | 0 | 0 |
| Clyde | 2 (0) | 1 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 6 (1) | 3 | 0 | 0 |
| Dundee United | 16 (2) | 5 | 0 | 0 |
| Dunfermline Athletic | 11 (3) | 7 | 0 | 0 |
| East Fife | 1 (0) | 0 | 0 | 0 |
| Falkirk | 5 (0) | 4 | 0 | 0 |
| Heart of Midlothian | 18 (4) | 5 | 0 | 0 |
| Hibernian | 13 (4) | 9 | 0 | 0 |
| Inverness CT | 2 (0) | 1 | 0 | 0 |
| KR Reykjavik | 1 (1) | 1 | 0 | 0 |
| Livingston | 1 (0) | 2 | 0 | 0 |
| Morton | 1 (0) | 1 | 0 | 0 |
| Motherwell | 19 (2) | 8 | 0 | 0 |
| Nice | 2 (0) | 1 | 0 | 0 |
| Partick Thistle | 5 (1) | 2 | 0 | 0 |
| Raith Rovers | 7 (1) | 4 | 0 | 0 |
| Rangers | 15 (0) | 3 | 0 | 0 |
| Shelbourne | 1 (0) | 2 | 0 | 0 |
| Sigma Olomouc | 2 (0) | 0 | 0 | 0 |
| St Johnstone | 11 (2) | 1 | 0 | 0 |
| St Mirren | 3 (1) | 3 | 0 | 0 |
| Stirling Albion | 1 (0) | 1 | 0 | 0 |
| Stranraer | 1 (0) | 0 | 0 | 0 |
| Zeljeznicar Sarajevo | 2 (0) | 0 | 0 | 0 |


Current Comments
0 comments so far (post your own)