Game List:- 220 Games Over 6 Seasons. Page 1 of 6
First | Prev | 1 | Next | Last
Games Involving McGivern, Sam in season 1986/1987
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 15/11/1986 | Home | Scottish League (Division One / 20) | Brechin City | Lost | 0-1 | |
| 08/11/1986 | Home | Scottish League (Division One / 19) | Queen of the South | Won | 3-2 | ![]() |
| 01/11/1986 | Away | Scottish League (Division One / 18) | Dunfermline Athletic | Lost | 0-1 | |
| 29/10/1986 | Away | Scottish League (Division One / 17) | Dumbarton | Lost | 0-2 | |
| 25/10/1986 | Home | Scottish League (Division One / 16) | Airdrieonians (1878-2002) | Won | 2-0 | |
| 18/10/1986 | Home | Scottish League (Division One / 15) | Forfar Athletic | Won | 3-0 | ![]() |
| 11/10/1986 | Away | Scottish League (Division One / 14) | Montrose | Won | 2-0 | |
| 08/10/1986 | Away | Scottish League (Division One / 13) | Morton | Lost | 0-2 | |
| 04/10/1986 | Home | Scottish League (Division One / 12) | East Fife | Drawn | 1-1 | |
| 30/09/1986 | Away | Scottish League (Division One / 11) | Partick Thistle | Lost | 0-1 | |
| 27/09/1986 | Home | Scottish League (Division One / 10) | Clyde | Drawn | 0-0 | |
| 20/09/1986 | Away | Scottish League (Division One / 9) | Brechin City | Drawn | 2-2 | |
| 16/09/1986 | Home | Scottish League (Division One / 8) | Dumbarton | Won | 2-1 | |
| 13/09/1986 | Away | Scottish League (Division One / 7) | Airdrieonians (1878-2002) | Lost | 2-3 | |
| 06/09/1986 | Home | Scottish League (Division One / 6) | Dunfermline Athletic | Lost | 1-2 | |
| 30/08/1986 | Away | Scottish League (Division One / 5) | Queen of the South | Lost | 1-2 | |
| 23/08/1986 | Home | Scottish League (Division One / 4) | Montrose | Won | 3-0 | |
| 20/08/1986 | Home | League Cup (R2) | Ayr United | Lost | 1-2 | |
| 16/08/1986 | Away | Scottish League (Division One / 3) | Forfar Athletic | Lost | 1-3 | |
| 13/08/1986 | Home | Scottish League (Division One / 2) | Morton | Drawn | 2-2 |


