Wright, Alec
| Games | 119 [Show all] |
|---|---|
| Won | 54 (45.38%) |
| Drawn | 18 (15.13%) |
| Lost | 47 (39.50%) |
| Goals Scored | 248 |
| Goals Lost | 221 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Albion Rovers | 6 | 1 | 3 | 2 | 9 | 11 |
| Alloa Athletic | 6 | 3 | 1 | 2 | 15 | 5 |
| Arbroath | 6 | 3 | 1 | 2 | 12 | 9 |
| Armadale | 6 | 4 | 0 | 2 | 16 | 12 |
| Arthurlie | 2 | 0 | 0 | 2 | 3 | 10 |
| Bo'ness | 6 | 3 | 0 | 3 | 13 | 12 |
| Brechin City | 4 | 3 | 0 | 1 | 11 | 4 |
| Clydebank (1914-32) | 6 | 4 | 1 | 1 | 18 | 8 |
| Cowdenbeath | 1 | 0 | 0 | 1 | 2 | 3 |
| Dumbarton | 6 | 4 | 0 | 2 | 15 | 9 |
| Dundee United | 4 | 0 | 1 | 3 | 6 | 11 |
| Dunfermline Athletic | 6 | 5 | 0 | 1 | 16 | 6 |
| East Fife | 5 | 1 | 1 | 3 | 7 | 16 |
| East Stirlingshire | 6 | 3 | 1 | 2 | 14 | 14 |
| Falkirk | 3 | 0 | 1 | 2 | 5 | 7 |
| Forfar Athletic | 6 | 2 | 3 | 1 | 20 | 11 |
| Inverness Caledonian | 2 | 1 | 1 | 0 | 5 | 2 |
| King's Park | 6 | 3 | 1 | 2 | 13 | 11 |
| Leith Athletic | 4 | 2 | 0 | 2 | 6 | 6 |
| Montrose | 4 | 0 | 0 | 4 | 3 | 14 |
| Morton | 2 | 0 | 1 | 1 | 2 | 3 |
| Raith Rovers | 4 | 2 | 0 | 2 | 6 | 6 |
| St Bernard's | 6 | 4 | 1 | 1 | 10 | 9 |
| St Johnstone | 2 | 1 | 1 | 0 | 4 | 3 |
| Stenhousemuir | 6 | 5 | 0 | 1 | 13 | 4 |
| Third Lanark | 4 | 0 | 0 | 4 | 4 | 15 |


Current Comments
0 comments so far (post your own)