Devlin, Paul
| Date of Birth | 14/04/1972 |
|---|---|
| Place of Birth | Birmingham (England) |
| Games Played | 10 [Show all] |
| Games Started | 5 |
| Games On As Sub | 5 |
| Goals | 0 |
| Yellow Cards | 2 |
| Red Cards | 0 |
| Capped With | Birmingham City (10) |
| Debut | Vs Canada on 15/10/2002 in Friendly (H 3-1) |
| Age on Debut | 30 Years and 184 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2003/2004 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 2002/2003 | 0 (0) | 0 | 1 (2) | 0 | 3 (2) | 0 | 0 (0) | 0 | 4 (4) | 0 |
| Totals | 0 (0) | 0 | 2 (2) | 0 | 3 (3) | 0 | 0 (0) | 0 | 5 (5) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/09/2003 | Home | European Championships (Qualifiers / ) | Faroe Islands | W | 3-1 |
| 07/06/2003 | Home | European Championships (Qualifiers / ) | Germany | D | 1-1 |
| 27/05/2003 | Home | Friendly | New Zealand | D | 1-1 |
| 30/04/2003 | Home | Friendly | Austria | L | 0-2 |
| 15/10/2002 | Home | Friendly | Canada | W | 3-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/08/2003 | Away | Friendly | Norway | D | 0-0 |
| 02/04/2003 | Away | European Championships (Qualifiers / ) | Lithuania | L | 0-1 |
| 29/03/2003 | Home | European Championships (Qualifiers / ) | Iceland | W | 2-1 |
| 12/02/2003 | Home | Friendly | Republic Of Ireland | L | 0-2 |
| 20/11/2002 | Away | Friendly | Portugal | L | 0-2 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/06/2003 | Home | European Championships (Qualifiers / ) | Germany | D | 1-1 |
| 27/05/2003 | Home | Friendly | New Zealand | D | 1-1 |


Current Comments
0 comments so far (post your own)