Doig, John Edward
| Date of Birth | 29/10/1866 |
|---|---|
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Sunderland (3), Arbroath (2) |
| Debut | Vs Ireland on 19/02/1887 in British Championship (H 4-1) |
| Age on Debut | 20 Years and 113 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1902/1903 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1898/1899 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1895/1896 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1888/1889 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1886/1887 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 5 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/04/1903 | Away | British Championship | England | W | 2-1 |
| 08/04/1899 | Away | British Championship | England | L | 1-2 |
| 04/04/1896 | Home | British Championship | England | W | 2-1 |
| 09/03/1889 | Home | British Championship | Ireland | W | 7-0 |
| 19/02/1887 | Home | British Championship | Ireland | W | 4-1 |


Current Comments
1 comments so far (post your own)Ned Doig (1883-1908, Arbroath,Blackburn Rovers,Sunderland,Liverpool) was described by one contemporary critic as - "one of the finest, coolest and most resourceful 'keepers in Scotland." Added to his great reputation in England, and undoubtedly among the greatest 'keepers of all time.
Honours :- Sunderland - FL champions 1892/93/95 & 1902 ;
Liverpool - FL Div 2 champions 1905. (edited by moderator)
Posted by Patrick Roberts on 21/07/2015 - 01:37