Gow, John Robertson
| Date of Birth | 17/04/1869 |
|---|---|
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Rangers (1) |
| Debut | Vs Ireland on 24/03/1888 in British Championship (A 10-2) |
| Age on Debut | 18 Years and 342 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1887/1888 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/03/1888 | Away | British Championship | Ireland | W | 10-2 |


Current Comments
0 comments so far (post your own)